You are requesting information from Caroline Glick, J.D.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
Realtor Associate
Diamond Society 2025
I Speak
English
Office
(305) 662-9975
Cell
(305) 798-1087
A real estate professional with a thorough knowledge of the South Florida single family home and condominium markets, Caroline's vast market expertise, thorough contract knowledge and strong negotiation skills are an incredible asset to the Brown Harris Stevens' team.
A Miami native, Caroline previously resided in Miami Beach, Bay Harbor Islands and the Brickell area, before finding her home in Coconut Grove.
Prior to embarking on her Real Estate career, Caroline was a successful attorney focused on healthcare law and contract negotiations. Today, she uses the same resources to best understand her clients' needs: expert contract analysis, articulation of complex ideas and principles, and representing the best interests of both buyers and sellers within all transactions.
Here is a list of Caroline's most recent property sales, with the most-recent ones showing first. You may resort the list by clicking on any column.
| Property | Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | More |
|---|---|---|---|---|---|---|---|
| 3630 N Bay Homes Dr |
![]() |
$3,595,000 | $3,300,000 | $810.81/s.f. | 5/5½ | 4,848 s.f. (450.4 m²) |
|
| 7570 SW 60th St |
![]() |
$2,650,000 | $2,725,000 | $867.28/s.f. | 5/4 | 4,990 s.f. (463.6 m²) |
|
| Allamanda Gardens | 3263 | $1,750,000 | $2,000,000 | $969.46/s.f. | 3/2½ | 2,596 s.f. (241.2 m²) |
|
| 9165 Garland Ave |
![]() |
$1,549,000 | $1,500,000 | $825.54/s.f. | 3/2 | 2,183 s.f. (202.8 m²) |
|
| 13501 SW 70th Ave |
![]() |
$1,149,900 | $1,114,900 | $446.85/s.f. | 4/4 | 3,768 s.f. (350.1 m²) |
|
| Home | $1,000,000 | $1,000,000 | $790.51/s.f. | 2/2½ | 1,265 s.f. (117.5 m²) |
|
|
| 3035 Orange St | Home | $979,500 | $950,000 | $329.75/s.f. | 4/3½ | 2,881 s.f. (267.7 m²) |
|
| Home | $875,000 | $860,000 | $685.26/s.f. | 2/2 | 1,255 s.f. (116.6 m²) |
|
|
| 15653 SW 52nd Ct |
![]() |
$799,000 | $820,000 | $342.95/s.f. | 4/3 | 3,049 s.f. (283.3 m²) |
|
| 3036 Matilda Street Condo | 3038 | $825,000 | $800,000 | $354.61/s.f. | 3/2½ | 2,256 s.f. (209.6 m²) |
|
| The Tower Residences Cond | 1406 | $825,000 | $800,000 | $519.48/s.f. | 2/2 | 1,540 s.f. (143.1 m²) |
|
| 3142 Ohio Condo | 3142B | $765,000 | $744,000 | $310.00/s.f. | 3/2½ | 2,400 s.f. (223.0 m²) |
|
| Allamanda Gardens | 3263 | $655,000 | $632,500 | $307.04/s.f. | 3/2½ | 2,060 s.f. (191.4 m²) |
|
| The Waverly At South Beac | 510 | $549,000 | $520,000 | $655.74/s.f. | 1/1 | 793 s.f. (73.7 m²) |
|
| Admiral Towers Condo | 706 | $375,000 | $375,000 | $421.35/s.f. | 2/1½ | 890 s.f. (82.7 m²) |
|
| Symphony South Condo | 1504S | $299,000 | $299,000 | $369.59/s.f. | 1/1 | 809 s.f. (75.2 m²) |
|
| Villas Of Pinecrest Condo | 926 | $284,500 | $283,000 | $294.79/s.f. | 2/2½ | 960 s.f. (89.2 m²) |
|
| Jockey Club Ii | 9D | $180,000 | $168,000 | $124.17/s.f. | 2/2 | 1,353 s.f. (125.7 m²) |
|
| 9464 Abbott Ave | Home | $6,600 | $5,950 | RENTAL | 3/2 | 1,450 s.f. (134.7 m²) |
|
| 3211 Day Ave Condo | 3213 | $6,300 | $5,300 | RENTAL | 3/2½ | 1,840 s.f. (170.9 m²) |
|
| Coconut Day Condo | 3141 | $5,000 | $5,000 | RENTAL | 3/2½ | 2,581 s.f. (239.8 m²) |
|
| 1414 Milan Ave | Home | $4,800 | $4,800 | RENTAL | 2/1½ | 1,410 s.f. (131.0 m²) |
|
| The Tower Residences | 706 | $4,800 | $4,450 | RENTAL | 2/2½ | 1,540 s.f. (143.1 m²) |
|
| Home | $4,200 | $4,100 | RENTAL | 3/3 | 1,858 s.f. (172.6 m²) |
|
|
| 3142 Ohio Condo | 3142B | $4,100 | $4,000 | RENTAL | 3/2½ | 2,400 s.f. (223.0 m²) |
|
| 6325 SW 30th St | Home | $3,950 | $3,950 | RENTAL | 2/2 | 1,257 s.f. (116.8 m²) |
|
| Quantum/bay Condo 01 | PH4904 | $4,100 | $3,900 | RENTAL | 3/2½ | 1,936 s.f. (179.9 m²) |
|
| Atrium In The Grove Condo | B3 | $3,900 | $3,900 | RENTAL | 3/2½ | 1,580 s.f. (146.8 m²) |
|
| 6501 SW 65th St | Home | $3,700 | $3,700 | RENTAL | 3/2 | 2,619 s.f. (243.3 m²) |
|
| Home | $3,495 | $3,495 | RENTAL | 3/3 | 1,666 s.f. (154.8 m²) |
|
|
| The Cosmopolitan Residenc | 2316 | $3,500 | $3,400 | RENTAL | 2/2½ | 1,148 s.f. (106.7 m²) |
|
| Iconbrickell Condo | 2215 | $3,500 | $3,350 | RENTAL | 2/2 | 1,168 s.f. (108.5 m²) |
|
| Nine At Mary Brickel | 1606 | $3,200 | $3,050 | RENTAL | 2/2 | 1,484 s.f. (137.9 m²) |
|
| Metropolis I At Dadeland | 2602 | $3,000 | $3,000 | RENTAL | 2/2 | 1,334 s.f. (123.9 m²) |
|
| Palm Terrace | 2905 | $3,000 | $3,000 | RENTAL | 3/2 | 1,400 s.f. (130.1 m²) |
|
| The Waverly At South Beac | 1801 | $3,100 | $2,900 | RENTAL | 2/2 | 1,262 s.f. (117.2 m²) |
|
| 1050/ 1060 Brickell Condo | 1620 | $3,000 | $2,875 | RENTAL | 2/2½ | 1,268 s.f. (117.8 m²) |
|
| 1060 Brickell Condo | 1701 | $2,850 | $2,800 | RENTAL | 2/2 | 1,368 s.f. (127.1 m²) |
|
| The Waverly At South Beac | 1611 | $2,700 | $2,800 | RENTAL | 2/2 | 1,084 s.f. (100.7 m²) |
|
| Sls Lux | 1408 | $2,850 | $2,750 | RENTAL | 1/2 | 1,010 s.f. (93.8 m²) |
|
| Pent Homestead | D | $2,700 | $2,750 | RENTAL | 2/1 | 800 s.f. (74.3 m²) |
|
| 1060 Brickell Upgrades | 3517 | $2,800 | $2,700 | RENTAL | 2/2½ | 1,368 s.f. (127.1 m²) |
|
| Gifford Lane Th Condo | 1 | $2,650 | $2,650 | RENTAL | 2/2½ | 1,012 s.f. (94.0 m²) |
|
| The Axis On Brickell Cond | 2007-S | $2,650 | $2,650 | RENTAL | 2/2 | 1,108 s.f. (102.9 m²) |
|
| Home | $2,850 | $2,650 | RENTAL | 2/2 | 1,227 s.f. (114.0 m²) |
|
|
| Icon Brickell | 4311 | $2,600 | $2,600 | RENTAL | 1/1 | 816 s.f. (75.8 m²) |
|
| Maison Grande Condo | 826 | $2,600 | $2,600 | RENTAL | 2/2 | 1,605 s.f. (149.1 m²) |
|
| Vue At Brickell Condo | 1302 | $2,600 | $2,600 | RENTAL | 2/2 | 1,322 s.f. (122.8 m²) |
|
| Icon Brickell No Two | 1809 | $2,500 | $2,500 | RENTAL | 1/1 | 1,035 s.f. (96.2 m²) |
|
| 1010 Brickell Condo | 2708 | $2,500 | $2,350 | 1/1½ | 0 s.f. (0.0 m²) |
|
|
| Epic West Condo | 3409 | $2,345 | $2,300 | RENTAL | 1/1½ | 799 s.f. (74.2 m²) |
|
| Brickell Height | 2807 | $2,200 | $2,250 | RENTAL | 1/1 | 676 s.f. (62.8 m²) |
|
| Jockey Club Condo Unit Ii | 9D | $2,250 | $2,250 | RENTAL | 2/2 | 1,353 s.f. (125.7 m²) |
|
| 1060 Brickell | 2703 | $2,200 | $2,200 | RENTAL | 1/1 | 842 s.f. (78.2 m²) |
|
| The Bondo (1080 Brickell) | 3007 | $2,350 | $2,200 | RENTAL | 1/1 | 748 s.f. (69.5 m²) |
|
| 1060 Brickell Condo | 3813 | $2,250 | $2,200 | RENTAL | 1/1 | 945 s.f. (87.8 m²) |
|
| 1060 Brickell | 1205 | $2,100 | $2,050 | RENTAL | 1/1½ | 963 s.f. (89.5 m²) |
|
| 1050 Brickell Condo | 2108 | $2,100 | $2,050 | RENTAL | 1/1 | 731 s.f. (67.9 m²) |
|
| The Plaza 901 Brickell Co | 3709 | $2,090 | $2,050 | RENTAL | 1/1 | 639 s.f. (59.4 m²) |
|
| Jockey Club Condo | 9D | $2,100 | $2,000 | RENTAL | 2/2 | 1,353 s.f. (125.7 m²) |
|
| One Tequesta Point Condo | 2705 | $2,100 | $2,000 | RENTAL | 1/1½ | 780 s.f. (72.5 m²) |
|
| Brickell Heights | 3409 | $1,950 | $1,950 | - | 1/1½ | 0 s.f. (0.0 m²) |
|
| 50 Biscayne Condo | 3705 | $1,900 | $1,950 | RENTAL | 1/1 | 845 s.f. (78.5 m²) |
|
| Plaza 901 Brickell Condo | 2703 | $1,950 | $1,900 | RENTAL | 1/1 | 702 s.f. (65.2 m²) |
|
| Vue At Brickell Condo | 2210 | $1,975 | $1,900 | RENTAL | 1/1½ | 838 s.f. (77.9 m²) |
|
| Vizcayne South Condo | 1507 | $1,950 | $1,850 | RENTAL | 1/1 | 802 s.f. (74.5 m²) |
|
| Midblock Miami Condo | 512 | $2,050 | $1,850 | RENTAL | 1/1 | 753 s.f. (70.0 m²) |
|
| Infinity At Brickell Cond | 1807 | $1,850 | $1,850 | RENTAL | 1/1½ | 674 s.f. (62.6 m²) |
|
| Villa Regina Condo | 2108 | $1,900 | $1,800 | RENTAL | 0/1 | 717 s.f. (66.6 m²) |
|
| Iconbrickell Condo No 1 | 810 | $1,800 | $1,650 | RENTAL | 0/1 | 640 s.f. (59.5 m²) |
|
| Village By The Bay Condo | 12303 | $3,750 | Pending | RENTAL | 3/2 | 1,320 s.f. (122.6 m²) |
|
Brown Harris Stevens recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Brown Harris Stevens and other brokers who cooperate with Brown Harris Stevens. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Brown Harris Stevens does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Brown Harris Stevens is an independent broker and has no developer affiliation, unless otherwise noted.