You are requesting information from Bernadett Ferro
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
Real Estate Advisor
I Speak
English, French, Hungarian
Office
(305) 695-1111
Cell
(786) 800-7650
The collection of luxury oceanfront and waterfront real estate throughout South Florida
$1,550
Here is a list of Bernadett's most recent property sales, with the most-recent ones showing first. You may resort the list by clicking on any column.
| Property | Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | More |
|---|---|---|---|---|---|---|---|
| 20225 NE 12th Ave |
![]() |
$495,000 | $460,000 | $209.57/s.f. | 3/2 | 2,245 s.f. (208.6 m²) |
|
| 1435 Garfield |
![]() |
$389,900 | $371,500 | $277.03/s.f. | 2/2 | 1,550 s.f. (144.0 m²) |
|
| 18110 NW 25th Ave |
![]() |
$200,000 | $185,000 | $149.19/s.f. | 3/2 | 1,330 s.f. (123.6 m²) |
|
| Palm Aire Garden | 27 | $180,000 | $175,000 | $291.67/s.f. | 1/1 | 600 s.f. (55.7 m²) |
|
| Falls Of Inverrary Tr B C | 412 | $164,900 | $150,000 | $149.25/s.f. | 2/2 | 1,005 s.f. (93.4 m²) |
|
| Courtyards Of Cimmarron | 220C | $99,800 | $97,000 | $116.87/s.f. | 2/1 | 830 s.f. (77.1 m²) |
|
| Northport Condo | 104 | $99,900 | $95,000 | $152.98/s.f. | 1/1 | 621 s.f. (57.7 m²) |
|
| Cross Creek | C 23 | $90,000 | $86,000 | $81.44/s.f. | 2/1½ | 1,056 s.f. (98.1 m²) |
|
| Cove At Briar Bay Condo | 206 | $99,000 | $80,000 | $68.03/s.f. | 3/2 | 1,176 s.f. (109.3 m²) |
|
| Lucerne Pointe Condo C | Unit 713 | $79,900 | $75,000 | $53.92/s.f. | 3/2 | 1,391 s.f. (129.2 m²) |
|
| Falls Of Inverrary | 413 | $79,900 | $70,000 | $58.87/s.f. | 2/2 | 1,189 s.f. (110.5 m²) |
|
| Falls Of Inverrary | 407 | $70,000 | $63,000 | $46.32/s.f. | 3/2 | 1,360 s.f. (126.3 m²) |
|
| Cross Creek Condo | A34 | $59,000 | $54,000 | $86.40/s.f. | 1/1 | 625 s.f. (58.1 m²) |
|
| Cross Creek | A 108 | $55,000 | $50,000 | $101.01/s.f. | 1/1 | 495 s.f. (46.0 m²) |
|
| 1800 Club Condo | 4101 | $5,300 | $5,100 | RENTAL | 3/3 | 2,189 s.f. (203.4 m²) |
|
| Iconbrickell Condo No 1 | 3715 | $5,000 | $5,000 | RENTAL | 2/2 | 1,168 s.f. (108.5 m²) |
|
| 1800 Club Condo | 2201 | $4,970 | $4,800 | RENTAL | 3/3 | 2,189 s.f. (203.4 m²) |
|
| 13796 Doubletree Trl | Home | $3,500 | $3,500 | RENTAL | 4/2½ | 3,662 s.f. (340.2 m²) |
|
| Armitage Place No 3 Condo | 105 | $3,500 | $3,500 | RENTAL | 2/1½ | 960 s.f. (89.2 m²) |
|
| 1345 West Avenue | 304 | $2,900 | $3,200 | RENTAL | 2/1½ | 1,070 s.f. (99.4 m²) |
|
| 50 Biscayne Condo | 4406 | $3,500 | $3,200 | RENTAL | 2/2 | 1,322 s.f. (122.8 m²) |
|
| 1100 West Condo | 608 | $2,900 | $2,900 | RENTAL | 0/1 | 530 s.f. (49.2 m²) |
|
| Epic Condo | 3311 | $2,600 | $2,600 | RENTAL | 1/1½ | 899 s.f. (83.5 m²) |
|
| Home | $2,400 | $2,400 | RENTAL | 1/1 | 1,024 s.f. (95.1 m²) |
|
|
| Lakes Of Jacaranda Bldg 1 | 203 | $2,000 | $2,050 | RENTAL | 2/2 | 926 s.f. (86.0 m²) |
|
| Home | $2,200 | $2,000 | RENTAL | 1/1 | 686 s.f. (63.7 m²) |
|
|
| Met 1 Condo | PH3807 | $2,100 | $2,000 | RENTAL | 1/1½ | 734 s.f. (68.2 m²) |
|
| Icon Brickell Condo No 3 | 4405 | $1,900 | $1,900 | RENTAL | 0/1 | 495 s.f. (46.0 m²) |
|
| Bougainvillea South Condo | 3C | $1,950 | $1,850 | RENTAL | 0/1 | 330 s.f. (30.7 m²) |
|
| International Village At | 2L | $1,950 | $1,850 | RENTAL | 2/2 | 1,260 s.f. (117.1 m²) |
|
| Opera Tower Condo | 2809 | $1,900 | $1,850 | RENTAL | 1/1 | 825 s.f. (76.6 m²) |
|
| Mybrickell | 1106 | $1,900 | $1,800 | RENTAL | 1/1½ | 790 s.f. (73.4 m²) |
|
| International Village At | 2L | $1,800 | $1,750 | RENTAL | 2/2 | 1,260 s.f. (117.1 m²) |
|
| Icon Brickell | 2308 | $1,750 | $1,725 | RENTAL | 0/1 | 640 s.f. (59.5 m²) |
|
| Mirador 1000 Condo | 708 | $1,700 | $1,700 | RENTAL | 1/1 | 852 s.f. (79.2 m²) |
|
| Met One Condo | T-1811 | $1,700 | $1,650 | RENTAL | 1/1 | 540 s.f. (50.2 m²) |
|
| Northport Condo Apts | 104 | $1,450 | $1,650 | RENTAL | 1/1 | 621 s.f. (57.7 m²) |
|
| Palm Aire Gardens Condo | 27 | $1,650 | $1,650 | RENTAL | 1/1 | 600 s.f. (55.7 m²) |
|
| Northport Condo Apts | 104 | $1,600 | $1,650 | RENTAL | 1/1 | 621 s.f. (57.7 m²) |
|
| Northport Condo Apts | 104 | $1,650 | $1,650 | RENTAL | 1/1 | 621 s.f. (57.7 m²) |
|
| Northport Condo Apts | 104 | $1,600 | $1,600 | RENTAL | 1/1 | 621 s.f. (57.7 m²) |
|
| Malabar Condo | 4 | $1,600 | $1,550 | RENTAL | 1/1 | 805 s.f. (74.8 m²) |
|
| Casa Del Rio Cond Decl Fil | 2020 | $1,550 | $1,550 | RENTAL | 2/2 | 936 s.f. (87.0 m²) |
|
| St Andrews Condo | 106 | $1,550 | $1,550 | RENTAL | 2/1 | 817 s.f. (75.9 m²) |
|
| Bougainvillea South Condo | 3C | $1,600 | $1,550 | RENTAL | 0/1 | 330 s.f. (30.7 m²) |
|
| Palm Aire Gardens Condo | 27 | $1,550 | $1,550 | RENTAL | 1/1 | 600 s.f. (55.7 m²) |
|
| Triton Tower Condo | 715 | $1,500 | $1,505 | RENTAL | 0/1 | 600 s.f. (55.7 m²) |
|
| 576 NW 108th St | Home | $1,600 | $1,500 | RENTAL | 3/2 | 1,141 s.f. (106.0 m²) |
|
| Washington Park Condo | 1C | $1,575 | $1,500 | RENTAL | 1/1 | 690 s.f. (64.1 m²) |
|
| Village At Brickell | 4 | $1,450 | $1,450 | RENTAL | 1/1 | 487 s.f. (45.2 m²) |
|
| Ocean Point Condo | 211 | $1,500 | $1,450 | RENTAL | 1/1 | 662 s.f. (61.5 m²) |
|
| Inverrary C C Ph Ii | 204 | $1,390 | $1,390 | RENTAL | 2/2 | 1,130 s.f. (105.0 m²) |
|
| Marbella Of South Beach C | 10 | $1,350 | $1,350 | RENTAL | 0/1 | 456 s.f. (42.4 m²) |
|
| Town Square Condominium | 404 | $1,350 | $1,350 | - | 2/2 | 0 s.f. (0.0 m²) |
|
| Town Square Condo | 404 | $1,350 | $1,350 | RENTAL | 2/2 | 1,240 s.f. (115.2 m²) |
|
| Home | $1,400 | $1,350 | RENTAL | 1/1 | 510 s.f. (47.4 m²) |
|
|
| Courtyards At Cimarron Co | 220C | $1,300 | $1,300 | RENTAL | 2/1 | 830 s.f. (77.1 m²) |
|
| Cross Creek Condo | C23 | $1,300 | $1,300 | RENTAL | 2/1½ | 1,056 s.f. (98.1 m²) |
|
| Cross Creek Condo | C4 | $1,290 | $1,290 | RENTAL | 2/1½ | 1,056 s.f. (98.1 m²) |
|
| Cross Creek Condo | C4 | $1,280 | $1,280 | RENTAL | 2/1½ | 1,056 s.f. (98.1 m²) |
|
| Northport Condo Apts | 104 | $1,250 | $1,250 | RENTAL | 1/1 | 621 s.f. (57.7 m²) |
|
| Cross Creek Condo | C1 | $1,250 | $1,250 | RENTAL | 2/1½ | 1,056 s.f. (98.1 m²) |
|
| International Village At | 2L | $1,200 | $1,200 | RENTAL | 2/2 | 1,260 s.f. (117.1 m²) |
|
| Bougainvillea South Condo | 3C | $1,190 | $1,190 | RENTAL | 0/1 | 330 s.f. (30.7 m²) |
|
| International Village | 2L | $1,250 | $1,175 | RENTAL | 2/2 | 1,260 s.f. (117.1 m²) |
|
| Edgewood Greens Condo B | 207 | $1,150 | $1,150 | RENTAL | 2/1 | 774 s.f. (71.9 m²) |
|
| Bougainvillea South Condo | 3C | $1,100 | $1,100 | RENTAL | 0/1 | 450 s.f. (41.8 m²) |
|
| Edgewood Greens Condo B | 207 | $1,100 | $1,100 | RENTAL | 2/1 | 774 s.f. (71.9 m²) |
|
| Inverrary C C Ph I | 209 | $1,100 | $1,100 | RENTAL | 1/1 | 870 s.f. (80.8 m²) |
|
| Northport Condo Apts | 104 | $1,150 | $1,100 | RENTAL | 1/1 | 725 s.f. (67.4 m²) |
|
| Bougainvillea South Condo | 3C | $1,200 | $1,100 | RENTAL | 0/1 | 330 s.f. (30.7 m²) |
|
| Presidential Golfview Con | 106 | $1,100 | $1,100 | RENTAL | 1/1 | 775 s.f. (72.0 m²) |
|
| Inverrary C C Ph Iv | 306 | $1,080 | $1,080 | RENTAL | 1/1½ | 870 s.f. (80.8 m²) |
|
| Bougainvillea South Condo | 3C | $1,045 | $1,045 | RENTAL | 0/1 | 330 s.f. (30.7 m²) |
|
| International Village At | O-2B | $1,050 | $1,000 | RENTAL | 1/1½ | 800 s.f. (74.3 m²) |
|
| Cross Creek Condo | A34 | $1,000 | $1,000 | RENTAL | 1/1 | 625 s.f. (58.1 m²) |
|
| Floral Park Villas | 207 | $990 | $990 | RENTAL | 1/1 | 475 s.f. (44.1 m²) |
|
| 1211 Pennsylvania Condo D | E-1 | $975 | $975 | RENTAL | 1/1 | 450 s.f. (41.8 m²) |
|
| Cross Creek Condo Bldg 2 | A108 | $990 | $960 | RENTAL | 1/1 | 497 s.f. (46.2 m²) |
|
Brown Harris Stevens recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Brown Harris Stevens and other brokers who cooperate with Brown Harris Stevens. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Brown Harris Stevens does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Brown Harris Stevens is an independent broker and has no developer affiliation, unless otherwise noted.