You are requesting information from Philippe Diener
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
Realtor Associate
President's Circle 2023
I Speak
English, Spanish
Office
(305) 666-1800
Cell
(786) 554-3085
A seasoned real estate professional with 19 years’ experience, Philippe is recognized among his peers and clients alike for his proven online expertise, results-oriented marketing and sales approach and master negotiation skills.
Before joining Brown Harris Stevens, Philippe owned and managed a successful real estate brokerage firm on Brickell Key and continues to service the pipeline of buyers, sellers and investors he curated during that time. Additionally, Philippe is recognized for his award-winning real estate website. Highlighted by South Florida Agent Magazine as one of the most successful real estate websites, DienerProperties.com is one of the most dynamic, content-rich and community and condo-centric sites that showcases properties locally, nationally and internationally. At the same time, the site provides guidance and direction to some of the most influential global investors.
His wealth of knowledge within both the residential real estate and commercial markets, coupled with his online technology aptitude, continues to be the foundation of his success as one of the most productive Realtors® at Brown Harris Stevens and throughout Miami.
The collection of luxury oceanfront and waterfront real estate throughout South Florida
$4,100,000
Here is a list of Philippe's most recent property sales, with the most-recent ones showing first. You may resort the list by clicking on any column.
Property | Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | More |
---|---|---|---|---|---|---|---|
1810 NW 94th Ave | 1810-1820 | $4,995,000 | $4,750,000 | - | / | 17,453 s.f. (1,621.4 m²) | |
Four Seasons Residences | 66E | $3,750,000 | $3,200,000 | $1,168.74/s.f. | 3/3 | 2,738 s.f. (254.4 m²) | |
4110 Woodridge Rd | $2,875,000 | $2,800,000 | $550.10/s.f. | 6/5½ | 5,906 s.f. (548.7 m²) | ||
485 Ridgewood Rd | $2,595,000 | $2,396,000 | - | 5/5½ | 4,020 s.f. (373.5 m²) | ||
12991 Lerida St | $2,599,000 | $2,375,000 | - | 4/3½ | 3,167 s.f. (294.2 m²) | ||
6595 SW 102 St | $2,499,000 | $2,235,000 | $322.14/s.f. | 6/5½ | 6,938 s.f. (644.6 m²) | ||
12501 Pine Needle Ln | $2,395,000 | $2,100,000 | - | 6/7 | 8,238 s.f. (765.3 m²) | ||
5865 SW 118th St | $2,200,000 | $2,000,000 | $319.74/s.f. | 5/4½ | 6,493 s.f. (603.2 m²) | ||
6425 Chapman Field Dr | $2,125,000 | $1,990,000 | $526.87/s.f. | 5/4 | 3,777 s.f. (350.9 m²) | ||
11060 Marin St | $2,195,000 | $1,850,000 | $349.85/s.f. | 5/5 | 5,288 s.f. (491.3 m²) | ||
2396 NW 96th Ave | Home | $1,995,000 | $1,774,000 | - | / | 0 s.f. (0.0 m²) | |
745 Benevento Ave | $1,825,000 | $1,730,000 | $804.28/s.f. | 3/2 | 3,222 s.f. (299.3 m²) | ||
Millennium Tower Residenc | 66D | $1,995,000 | $1,600,000 | $923.79/s.f. | 2/2½ | 1,732 s.f. (160.9 m²) | |
Four Seasons Residences | 66A | $1,725,000 | $1,575,000 | $1,053.51/s.f. | 2/2 | 1,495 s.f. (138.9 m²) | |
Verona At Deering Bay Con | 401 | $1,599,000 | $1,537,500 | $561.13/s.f. | 3/3 | 2,740 s.f. (254.6 m²) | |
Deering Bay | 243 | $1,500,000 | $1,400,000 | - | 4/4½ | 4,220 s.f. (392.1 m²) | |
12801 SW 64th Ct | $1,425,000 | $1,385,000 | $429.99/s.f. | 5/5 | 4,791 s.f. (445.1 m²) | ||
5900 Rolling Road Dr | $1,390,000 | $1,330,000 | $387.08/s.f. | 4/3½ | 4,316 s.f. (401.0 m²) | ||
Milano At Deering Bay | 702 | $1,395,000 | $1,299,800 | - | 3/3½ | 2,972 s.f. (276.1 m²) | |
13403 SW 58 Av | $1,149,000 | $1,065,000 | $301.79/s.f. | 4/4 | 3,529 s.f. (327.9 m²) | ||
Asia Condo | 3302 | $985,000 | $970,000 | $617.05/s.f. | 2/2½ | 1,572 s.f. (146.0 m²) | |
6421 SW 116th St | $999,000 | $920,000 | $287.50/s.f. | 3/2 | 3,481 s.f. (323.4 m²) | ||
Atlantis On Brickell Cond | 303 | $950,000 | $900,924 | $458.02/s.f. | 3/3 | 1,967 s.f. (182.7 m²) | |
6260 SW 118th Ter | $1,050,000 | $900,000 | $348.30/s.f. | 4/3 | 3,204 s.f. (297.7 m²) | ||
Merrick Manor Condo | 516 | $950,000 | $894,000 | $811.99/s.f. | 2/2½ | 1,101 s.f. (102.3 m²) | |
747 Ponce De Leon Blvd | 700-1-2-3-4 | $875,000 | $860,000 | - | / | 3,500 s.f. (325.2 m²) | |
7415 SW 170 Te | $849,000 | $800,000 | - | 5/5 | 5,261 s.f. (488.8 m²) | ||
636 Majorca Av | $799,000 | $773,000 | $377.81/s.f. | 3/3 | 2,046 s.f. (190.1 m²) | ||
Murano Grande | TH-7M | $835,000 | $765,000 | - | 1/1½ | 1,310 s.f. (121.7 m²) | |
6425 Chapman Field Dr | $875,000 | $750,000 | - | 4/3 | 3,777 s.f. (350.9 m²) | ||
Atlantis On Brickell | 303 | $749,000 | $695,000 | $353.33/s.f. | 3/3 | 1,967 s.f. (182.7 m²) | |
8025 SW 91st Ave | $735,000 | $663,000 | $255.98/s.f. | 4/2½ | 3,060 s.f. (284.3 m²) | ||
One Tequesta Point Condo | 2810 | $625,000 | $600,000 | $458.02/s.f. | 2/2 | 1,310 s.f. (121.7 m²) | |
Vue At Brickell | PH3604 | $598,000 | $580,000 | - | 2/2 | 1,023 s.f. (95.0 m²) | |
13403 SW 58 Av | $600,000 | $575,000 | - | 4/3 | 2,483 s.f. (230.7 m²) | ||
Carbonell Condo | 3601 | $585,000 | $565,000 | $548.01/s.f. | 1/1½ | 1,031 s.f. (95.8 m²) | |
Courvoisier Courts | 2302 | $599,000 | $560,000 | $429.12/s.f. | 2/2½ | 1,305 s.f. (121.2 m²) | |
Toscano Condo | TH112S | $555,000 | $540,000 | $343.51/s.f. | 2/2½ | 1,572 s.f. (146.0 m²) | |
New Wave Condo | 15A | $535,000 | $520,000 | $371.43/s.f. | 3/2 | 1,400 s.f. (130.1 m²) | |
Peloro Miami Beach | 115 | $535,000 | $500,000 | $440.53/s.f. | 2/2 | 1,135 s.f. (105.4 m²) | |
Skyline On Brickell | 1501 | $499,000 | $485,000 | $354.79/s.f. | 2/2 | 1,367 s.f. (127.0 m²) | |
747 Ponce De Leon Blvd | 502 | $499,500 | $475,000 | $212.15/s.f. | / | 2,239 s.f. (208.0 m²) | |
821 W El Rado St | $485,000 | $453,800 | $236.35/s.f. | 3/2 | 2,142 s.f. (199.0 m²) | ||
12941 SW 48th St | Home | $449,000 | $449,000 | $442.36/s.f. | 3/1 | 1,223 s.f. (113.6 m²) | |
Gables On The Green | 504 | $450,000 | $389,000 | - | 1/2 | 1,150 s.f. (106.8 m²) | |
The Mark On Brickell | 201 | $399,000 | $387,000 | $322.50/s.f. | 2/2 | 1,200 s.f. (111.5 m²) | |
Brickell East | 403 | $415,000 | $385,000 | $235.62/s.f. | 2/2½ | 1,634 s.f. (151.8 m²) | |
9060 SW 83 St | $395,000 | $380,000 | - | 3/2 | 1,774 s.f. (164.8 m²) | ||
55 Merrick | 626 | $398,500 | $360,000 | - | 2/2 | 1,107 s.f. (102.8 m²) | |
Carbonell | 3601 | $320,000 | $349,000 | - | 1/1½ | 1,031 s.f. (95.8 m²) | |
The Grande Condo | PH06 | $340,000 | $338,000 | $295.97/s.f. | 2/2 | 1,142 s.f. (106.1 m²) | |
500 Brickell | 2707 | $319,900 | $318,000 | - | 2/2 | 1,289 s.f. (119.8 m²) | |
Courts Condo Brickell Key | 1707 | $345,000 | $312,000 | - | 1/1½ | 878 s.f. (81.6 m²) | |
Metropolis Ii At Dadeland | 1209 | $320,000 | $311,000 | $212.00/s.f. | 3/2 | 1,467 s.f. (136.3 m²) | |
Grande Condo Dadeland | PH04 | $329,500 | $285,000 | - | 2/2 | 1,142 s.f. (106.1 m²) | |
Skyline On Brickell | 2804 | $295,000 | $280,000 | - | 1/1 | 791 s.f. (73.5 m²) | |
Quantum On The Bay Condo | 4310 | $279,500 | $268,500 | $338.16/s.f. | 1/1 | 794 s.f. (73.8 m²) | |
Dadeland Cove Sec 2 | 7782 | $260,000 | $252,000 | $218.75/s.f. | 2/1½ | 1,152 s.f. (107.0 m²) | |
Pathways Condo | 89B | $259,000 | $245,000 | $306.25/s.f. | 2/1 | 800 s.f. (74.3 m²) | |
Baylofts Condo | 605 | $239,500 | $225,000 | $269.46/s.f. | 1/1½ | 835 s.f. (77.6 m²) | |
Downtown Dadeland | B615 | $239,500 | $220,000 | $260.66/s.f. | 1/1 | 844 s.f. (78.4 m²) | |
Kenland Walk Condo Iii | 205 | $215,000 | $215,000 | $213.93/s.f. | 2/2 | 1,005 s.f. (93.4 m²) | |
1200 Brickell Bay Dr | 2720 | $225,000 | $215,000 | $260.61/s.f. | 1/1 | 825 s.f. (76.6 m²) | |
The Golden House | 506 | $224,990 | $210,000 | $273.44/s.f. | 1/1½ | 768 s.f. (71.3 m²) | |
9100 SW 103 Av | $245,000 | $200,000 | - | 3/2 | 1,704 s.f. (158.3 m²) | ||
13024 SW 120th St | 11 | $195,000 | $195,000 | - | / | 0 s.f. (0.0 m²) | |
Metropolis Ii At Dadeland | 2004 | $200,000 | $193,000 | $293.76/s.f. | 1/1 | 657 s.f. (61.0 m²) | |
33 NW 21st Ave | Home | $249,000 | $160,000 | - | / | 0 s.f. (0.0 m²) | |
Courtyards At Kendall Con | 5-120 | $149,900 | $138,000 | $153.16/s.f. | 2/2 | 901 s.f. (83.7 m²) | |
Cambridge At Century Vill | 304R | $85,000 | $85,000 | $141.20/s.f. | 1/1 | 602 s.f. (55.9 m²) | |
747 Ponce De Leon Blvd | 502 | $31 | $43,626 | $19.48/s.f. | / | 2,239 s.f. (208.0 m²) | |
Four Seasons Residences | 66E | $13,500 | $12,500 | RENTAL | 2/3½ | 2,738 s.f. (254.4 m²) | |
Four Seasons Residences | 66E | $13,000 | $11,500 | RENTAL | 3/3 | 2,738 s.f. (254.4 m²) | |
Four Seasons Residences | 66E | $13,500 | $11,500 | RENTAL | 3/3 | 2,738 s.f. (254.4 m²) | |
Four Seasons Residences | 66E | $13,250 | $11,000 | RENTAL | 3/3 | 2,738 s.f. (254.4 m²) | |
1111 SW 1 Av | Home | $65 | $9,348 | - | / | 1,968 s.f. (182.8 m²) | |
The Emerald Bay Key Colony | 605 | $7,850 | $7,850 | RENTAL | 2/2 | 1,821 s.f. (169.2 m²) | |
Millennium Tower Residenc | 66D | $7,000 | $7,000 | RENTAL | 2/2½ | 1,732 s.f. (160.9 m²) | |
Millennium Tower Residenc | 66D | $7,250 | $6,800 | RENTAL | 2/2½ | 1,732 s.f. (160.9 m²) | |
Millennium Tower Residenc | 66DU | $7,500 | $6,800 | RENTAL | 2/2½ | 1,732 s.f. (160.9 m²) | |
Millennium Tower Residenc | 66DU | $6,500 | $6,500 | RENTAL | 2/2½ | 1,732 s.f. (160.9 m²) | |
Millennium Tower Residenc | 66DU | $7,000 | $6,500 | RENTAL | 2/2 | 1,732 s.f. (160.9 m²) | |
Carbonell Condo | 1603 | $6,350 | $6,350 | RENTAL | 2/2½ | 1,558 s.f. (144.7 m²) | |
Millennium Tower Residenc | 66A | $6,250 | $6,000 | RENTAL | 2/2 | 1,495 s.f. (138.9 m²) | |
Four Seasons Residences | 66A | $6,250 | $5,500 | RENTAL | 2/2 | 1,495 s.f. (138.9 m²) | |
Courts Brickell Key Condo | 802 | $5,250 | $4,750 | RENTAL | 2/2 | 1,280 s.f. (118.9 m²) | |
Courts Brickell Key Condo | 802 | $4,350 | $4,350 | RENTAL | 2/2 | 1,280 s.f. (118.9 m²) | |
1100 Millecento Residence | 2607 | $4,400 | $4,200 | RENTAL | 2/2 | 910 s.f. (84.5 m²) | |
Mar Azul | 4FN | $3,950 | $3,800 | RENTAL | 2/2 | 1,670 s.f. (155.1 m²) | |
Courts Brickell Key Condo | 802 | $3,300 | $3,300 | RENTAL | 2/2 | 1,280 s.f. (118.9 m²) | |
Brickellhouse | 2710 | $3,250 | $3,250 | RENTAL | 2/2 | 1,012 s.f. (94.0 m²) | |
One Tequesta Point Condo | 2810 | $3,200 | $3,000 | RENTAL | 2/2 | 1,310 s.f. (121.7 m²) | |
One Tequesta Point Condo | 2810 | $2,825 | $2,825 | - | 2/2 | 1,310 s.f. (121.7 m²) | |
New Wave Condo | 15A | $2,800 | $2,800 | RENTAL | 3/2 | 1,400 s.f. (130.1 m²) | |
640 Minorca Av | Home | $2,800 | $2,800 | RENTAL | 3/2 | 1,697 s.f. (157.7 m²) | |
Peloro Miami Beach | 115 | $2,650 | $2,600 | RENTAL | 2/2 | 1,135 s.f. (105.4 m²) | |
Commodore Bay Condo | 902 | $2,400 | $2,400 | RENTAL | 2/2 | 1,250 s.f. (116.1 m²) | |
Courvoisier Courts Condo | 2302 | $2,500 | $2,400 | RENTAL | 2/2½ | 1,305 s.f. (121.2 m²) | |
Metropolis Ii At Dadeland | 1006 | $2,400 | $2,400 | RENTAL | 2/2 | 1,350 s.f. (125.4 m²) | |
New Wave Condo | 15A | $2,400 | $2,250 | - | 3/2 | 1,400 s.f. (130.1 m²) | |
Skyline On Brickell Condo | 2504 | $2,200 | $2,175 | RENTAL | 1/1 | 791 s.f. (73.5 m²) | |
640 Minorca Av | Home | $2,400 | $2,150 | - | 3/2 | 1,697 s.f. (157.7 m²) | |
Home | $1,900 | $1,900 | 1/1½ | 0 s.f. (0.0 m²) | |||
Da Vinci On Douglas Condo | 807 | $2,200 | $1,900 | RENTAL | 2/2 | 1,072 s.f. (99.6 m²) | |
Plaza Condo | 3106 | $1,750 | $1,750 | RENTAL | 1/1 | 825 s.f. (76.6 m²) | |
Home | $1,700 | $1,700 | RENTAL | 1/1 | 825 s.f. (76.6 m²) | ||
Metropolis I At Dadeland | 1001 | $1,725 | $1,675 | RENTAL | 1/1 | 797 s.f. (74.0 m²) | |
Baylofts Condo | 605 | $1,675 | $1,675 | RENTAL | 1/1½ | 835 s.f. (77.6 m²) | |
The Club At Brickell Bay | 3106 | $1,800 | $1,650 | RENTAL | 1/1 | 825 s.f. (76.6 m²) | |
Metropolis Ii At Dadeland | 2004 | $1,650 | $1,650 | RENTAL | 1/1 | 657 s.f. (61.0 m²) | |
The Club At Brickell Bay | 3106 | $1,600 | $1,550 | RENTAL | 1/1 | 825 s.f. (76.6 m²) | |
Dadeland Cove Sec 2 | 7846 | $1,525 | $1,450 | RENTAL | 2/1½ | 1,160 s.f. (107.8 m²) | |
747 Ponce De Leon Blvd | 303 | $30 | $27 | - | / | 0 s.f. (0.0 m²) | |
Commodore Bay Condo | 1601 | $5,700 | Pending | - | 5/4½ | 4,110 s.f. (381.8 m²) | |
4110 Woodridge Rd | $2,675,000 | Pending | $525.54/s.f. | 6/5½ | 5,906 s.f. (548.7 m²) | ||
The Grande Condo | 508 | $2,500 | Pending | RENTAL | 2/2 | 1,145 s.f. (106.4 m²) |
Brown Harris Stevens recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Brown Harris Stevens and other brokers who cooperate with Brown Harris Stevens. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Brown Harris Stevens does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Brown Harris Stevens is an independent broker and has no developer affiliation, unless otherwise noted.