You are requesting information from William Meyersohn
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
Realtor Associate
President's Circle 2023
I Speak
English
Office
(305) 668-1629
Cell
(305) 343-5243
A real estate pioneer and luxury real estate specialist, Bill Meyersohn is an expert in his field. Highlighted through countless media outlets, forums and publications, including Forbes Magazine, Wall Street Journal, Town & Country Magazine, Ocean Drive Magazine and The Miami Herald, Bill’s unparalleled real estate and financial insight is sought out locally, nationally and internationally.
A consummate professional, Bill utilizes innovative marketing strategies and sophisticated sales solutions to achieve bottom line results for each customer he serves. A strong negotiator that employs proven advertising resources, Bill has broken numerous sales records including the nationally recognized sale of the Deering Estate to the State of Florida. With a portfolio of local, national and international high profile clients, business leaders and Fortune 500 Corporations, Bill has earned an impeccable reputation and an award-winning record of success.
With over $5 Billion in career sales and numerous accolades, including being named as the number one agent in the country during his career, Bill recognizes the importance of giving back to the community through philanthropic service. Honored by the Ronald McDonald House as one of the Twelve Good Men, Bill previously served for over thirty years on the Vizcaya Museum and Gardens Trust and is currently on the board of the Capital Research Center. He has also previously served on a University of Miami Advisory Board, along with the Museum of Science board and the Coral Gables Trust Company board.
Here is a list of William's most recent property sales, with the most-recent ones showing first. You may resort the list by clicking on any column.
Property | Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | More |
---|---|---|---|---|---|---|---|
3305 S Moorings Wy | $8,900,000 | $8,650,000 | $681.00/s.f. | 7/7 Full and 2x½ | 12,702 s.f. (1,180.1 m²) | ||
1525 W 24 St | $8,950,000 | $8,400,000 | $866.34/s.f. | 7/8 Full and 2x½ | 9,696 s.f. (900.8 m²) | ||
1601 W 24 St | $4,250,000 | $4,250,000 | - | 5/5½ | 7,202 s.f. (669.1 m²) | ||
3916 Granada Blvd | $3,950,000 | $3,790,000 | $538.35/s.f. | 7/7½ | 7,040 s.f. (654.0 m²) | ||
Apogee | 1502 | $4,200,000 | $3,750,000 | - | 3/3½ | 0 s.f. (0.0 m²) | |
1311 Alhambra Circle | $3,699,000 | $3,600,000 | $716.42/s.f. | 6/6½ | 7,595 s.f. (705.6 m²) | ||
17601 SW 187 Ave | Home | $3,500,000 | $3,500,000 | - | / | 0 s.f. (0.0 m²) | |
9510 SW 63 Ct | $3,350,000 | $3,100,000 | - | 6/7½ | 8,321 s.f. (773.0 m²) | ||
5990 SW 87th St | $3,300,000 | $3,000,000 | $786.58/s.f. | 3/4½ | 5,042 s.f. (468.4 m²) | ||
8021 Old Cutler Rd | $3,316,600 | $2,850,000 | $499.12/s.f. | 3/2½ | 5,710 s.f. (530.5 m²) | ||
11400 SW 67 Ave | $3,195,000 | $2,800,000 | $305.28/s.f. | 6/7½ | 10,457 s.f. (971.5 m²) | ||
Grand Bay Tower | 1204 | $2,750,000 | $2,600,000 | $706.52/s.f. | 3/5 | 3,680 s.f. (341.9 m²) | |
630 University Dr | $2,339,000 | $2,300,000 | $565.81/s.f. | 4/4 Full and 2x½ | 4,065 s.f. (377.7 m²) | ||
1200 Blue Rd | $2,350,000 | $2,300,000 | $448.43/s.f. | 6/6 | 5,129 s.f. (476.5 m²) | ||
13471 SW 62nd Ave | $2,150,000 | $2,134,600 | $469.56/s.f. | 6/4 | 5,816 s.f. (540.3 m²) | ||
11015 Girasol Av | $2,395,000 | $2,125,000 | - | 5/5 | 5,297 s.f. (492.1 m²) | ||
6300 SW 106 St | $2,195,000 | $2,050,000 | - | 5/4½ | 5,847 s.f. (543.2 m²) | ||
673 Destacada Ave | $2,195,000 | $2,000,000 | $308.83/s.f. | 7/7½ | 7,054 s.f. (655.3 m²) | ||
5826 SW 107th St | $2,250,000 | $2,000,000 | $307.08/s.f. | 6/5½ | 8,499 s.f. (789.6 m²) | ||
5520 Oakwood Ln | $1,925,000 | $1,925,000 | $333.22/s.f. | 4/5½ | 5,777 s.f. (536.7 m²) | ||
4767 SW 76 Te | $1,850,000 | $1,850,000 | $473.27/s.f. | 3/3½ | 3,909 s.f. (363.2 m²) | ||
Village Of Campo Sano Con | 4 | $1,800,000 | $1,800,000 | $665.19/s.f. | 3/3½ | 2,706 s.f. (251.4 m²) | |
5701 SW 91 St | $1,950,000 | $1,800,000 | - | 4/3 | 4,674 s.f. (434.2 m²) | ||
Grove Hill Tower Condo | 903 | $1,795,000 | $1,735,000 | $774.55/s.f. | 3/3½ | 2,240 s.f. (208.1 m²) | |
The Gables Club | 14F | $1,690,000 | $1,690,000 | $572.88/s.f. | 3/3½ | 2,950 s.f. (274.1 m²) | |
Village Of Campo Sano | 1 | $1,755,000 | $1,675,000 | $511.29/s.f. | 3/3½ | 3,276 s.f. (304.4 m²) | |
Ritz-carlton | 2001 | $1,799,000 | $1,675,000 | - | 3/3½ | 2,859 s.f. (265.6 m²) | |
Grovenor House | 606 | $1,658,000 | $1,625,000 | $925.40/s.f. | 2/2½ | 1,756 s.f. (163.1 m²) | |
14730 Snapper Dr | $1,549,000 | $1,495,000 | $209.77/s.f. | 7/6½ | 7,127 s.f. (662.1 m²) | ||
7272 SW 102 St | $1,745,000 | $1,494,150 | - | 5/3½ | 4,765 s.f. (442.7 m²) | ||
14035 SW 72 Avenue | $1,599,000 | $1,485,000 | $242.21/s.f. | 5/5 | 6,131 s.f. (569.6 m²) | ||
Santa Maria | 2603 | $1,590,000 | $1,485,000 | $681.19/s.f. | 2/2 | 2,180 s.f. (202.5 m²) | |
13001 Lerida St | $1,595,000 | $1,437,750 | $490.70/s.f. | 3/3 | 2,930 s.f. (272.2 m²) | ||
1660 Nocatee Dr | $1,495,000 | $1,425,000 | - | 5/4½ | 3,810 s.f. (354.0 m²) | ||
3992 Utopia Ct | $1,495,000 | $1,405,000 | $583.71/s.f. | 5/5 | 2,407 s.f. (223.6 m²) | ||
14035 SW 72 Av | $1,495,000 | $1,380,000 | $220.31/s.f. | 5/5 | 6,264 s.f. (581.9 m²) | ||
7420 SW 54 Ct | $1,495,000 | $1,375,000 | - | 5/4 | 4,400 s.f. (408.8 m²) | ||
7402 SW 54 Ct | $1,495,000 | $1,375,000 | - | 5/3 | 4,400 s.f. (408.8 m²) | ||
Valencia Townhomes | 4 | $1,400,000 | $1,320,000 | $477.57/s.f. | 4/4½ | 2,764 s.f. (256.8 m²) | |
3643 Royal Palm Av | $1,489,500 | $1,316,000 | $378.60/s.f. | 4/3½ | 3,476 s.f. (322.9 m²) | ||
3810 Battersea Rd | $1,385,000 | $1,300,000 | - | 5/4½ | 3,482 s.f. (323.5 m²) | ||
5901 Maynada St | $1,375,000 | $1,300,000 | - | 4/3 | 4,013 s.f. (372.8 m²) | ||
5780 SW 82 St | $1,475,000 | $1,300,000 | - | 6/5 | 4,823 s.f. (448.1 m²) | ||
4105 Granada Bl | $1,685,000 | $1,275,000 | $145.37/s.f. | 6/6½ | 8,771 s.f. (814.9 m²) | ||
3900 Loquat Av | $1,400,000 | $1,250,000 | $652.06/s.f. | 3/3 | 1,917 s.f. (178.1 m²) | ||
4745 SW 76 Te | $1,250,000 | $1,250,000 | $374.25/s.f. | 5/3 | 3,340 s.f. (310.3 m²) | ||
5490 Hammock Dr | $1,295,000 | $1,250,000 | - | 0/0 | 3,284 s.f. (305.1 m²) | ||
6480 SW 133 Dr | $1,295,000 | $1,225,000 | - | 5/3½ | 3,814 s.f. (354.3 m²) | ||
1221 Campo Sano Ave | $1,250,000 | $1,200,000 | $376.65/s.f. | 4/3 | 3,536 s.f. (328.5 m²) | ||
3976 Little Av | $1,495,000 | $1,200,000 | - | 6/4 Full and 2x½ | 5,800 s.f. (538.8 m²) | ||
5780 SW 82 St | $1,379,000 | $1,200,000 | - | 6/5 | 4,823 s.f. (448.1 m²) | ||
$1,200,000 | $1,191,599 | $226.63/s.f. | 5/5½ | 5,258 s.f. (488.5 m²) | |||
8245 SW 64 St | $1,175,000 | $1,175,000 | $266.20/s.f. | 5/4½ | 4,414 s.f. (410.1 m²) | ||
4190 Battersea Rd | $1,300,000 | $1,175,000 | - | 3/3½ | 3,427 s.f. (318.4 m²) | ||
Royal Harbour Yacht Club | 0 | $1,100,000 | $1,090,000 | - | 2/2½ | 2,800 s.f. (260.1 m²) | |
6711 SW 138 St | $1,200,000 | $1,080,000 | - | 5/5½ | 4,423 s.f. (410.9 m²) | ||
Grove Isle | BPH02 | $1,200,000 | $1,075,000 | - | 3/2 | 2,500 s.f. (232.3 m²) | |
Grove Isle | A810 | $1,175,000 | $1,060,000 | - | 3/3 | 2,424 s.f. (225.2 m²) | |
Grovenor House | 1506 | $1,175,000 | $1,050,000 | - | 2/2½ | 1,756 s.f. (163.1 m²) | |
5825 SW 118 St | $1,395,000 | $1,050,000 | - | 6/5½ | 5,652 s.f. (525.1 m²) | ||
4066 El Prado Bl | $1,095,000 | $1,010,000 | $391.32/s.f. | 2/2½ | 2,581 s.f. (239.8 m²) | ||
4125 Poinciana Av | $1,095,000 | $1,000,000 | - | 4/3½ | 3,239 s.f. (300.9 m²) | ||
Village Of Campo Sano | 4 | $1,299,000 | $1,000,000 | - | 3/3½ | 2,706 s.f. (251.4 m²) | |
Grove Isle Condo | 809 | $995,000 | $995,000 | - | 3/2½ | 2,614 s.f. (242.8 m²) | |
715 Vilabella Av | $1,175,000 | $975,000 | - | 3/3 | 2,326 s.f. (216.1 m²) | ||
16641 SW 78 Ct | $999,000 | $970,000 | - | 5/3 | 4,151 s.f. (385.6 m²) | ||
832 Alfonso Av | $985,000 | $967,500 | - | 4/4½ | 3,282 s.f. (304.9 m²) | ||
930 Castile Av | $985,000 | $965,000 | - | 4/3 | 3,545 s.f. (329.3 m²) | ||
4157 Poinciana Av | $975,000 | $930,000 | - | 4/3½ | 2,540 s.f. (236.0 m²) | ||
Towers Of Key Biscayne | A801 | $829,000 | $885,000 | $496.63/s.f. | 2/2 | 1,782 s.f. (165.6 m²) | |
3992 Utopia Ct | $995,000 | $870,000 | - | 4/5 | 2,773 s.f. (257.6 m²) | ||
Village Of Campo Sano | 2 | $995,000 | $840,000 | - | 3/2½ | 2,206 s.f. (204.9 m²) | |
6770 SW 89th Ter | Home | $850,000 | $837,500 | $251.05/s.f. | 4/3 | 3,780 s.f. (351.2 m²) | |
The Tower Residences | 1103 | $825,000 | $825,000 | $539.22/s.f. | 2/2 | 1,530 s.f. (142.1 m²) | |
7391 SW 156th St | $839,000 | $819,500 | $214.92/s.f. | 4/3½ | 3,813 s.f. (354.2 m²) | ||
100 Andalusia | 812 | $849,900 | $800,000 | - | 2/2½ | 1,814 s.f. (168.5 m²) | |
9725 SW 62 St | $779,000 | $750,000 | $131.16/s.f. | 5/4 | 5,718 s.f. (531.2 m²) | ||
7350 SW 154 Te | $749,000 | $725,000 | $190.99/s.f. | 4/3½ | 3,796 s.f. (352.7 m²) | ||
Jackson Peacocks | 3131 | $724,900 | $715,000 | $319.77/s.f. | 3/2½ | 2,236 s.f. (207.7 m²) | |
7401 SW 54 Ct | $799,000 | $710,000 | - | 3/2 | 1,908 s.f. (177.3 m²) | ||
The Palace | C1607 | $725,000 | $710,000 | $339.88/s.f. | 3/2½ | 2,089 s.f. (194.1 m²) | |
5955 SW 64 Ave | $715,000 | $700,000 | $298.63/s.f. | 3/2 | 2,344 s.f. (217.8 m²) | ||
6930 Almansa St | $729,000 | $700,000 | $296.99/s.f. | 3/2½ | 2,357 s.f. (219.0 m²) | ||
1221 Campo Sano Av | $725,000 | $675,000 | - | 4/3 | 3,039 s.f. (282.3 m²) | ||
15485 SW 78 Pl | $679,000 | $665,000 | - | 4/2½ | 2,880 s.f. (267.6 m²) | ||
4211 Anderson Rd | $650,000 | $656,000 | $296.16/s.f. | 3/2 | 2,215 s.f. (205.8 m²) | ||
441 SW 29 Rd | $649,000 | $635,000 | - | 3/3 | 2,013 s.f. (187.0 m²) | ||
7819 SW 88th Ter | Home | $685,000 | $630,600 | $250.94/s.f. | 3/4 | 2,741 s.f. (254.6 m²) | |
8745 SW 176 Te | $648,900 | $625,000 | - | 4/2½ | 2,938 s.f. (272.9 m²) | ||
Grove Hill Tower | 302 | $615,000 | $598,000 | $313.09/s.f. | 2/2½ | 1,910 s.f. (177.4 m²) | |
Oakview Villas | 3103 | $625,000 | $582,500 | $264.77/s.f. | 3/2½ | 2,200 s.f. (204.4 m²) | |
Portofino Condo | 3159 | $599,000 | $575,000 | $368.59/s.f. | 3/2½ | 1,560 s.f. (144.9 m²) | |
Atlantis On Brickell | 303 | $639,000 | $565,000 | - | 3/3 | 1,967 s.f. (182.7 m²) | |
5528 San Vicente St | $587,000 | $557,000 | $373.57/s.f. | 2/1 | 1,491 s.f. (138.5 m²) | ||
604 Alcazar Av | $549,000 | $554,000 | $335.55/s.f. | 3/1½ | 1,651 s.f. (153.4 m²) | ||
17903 SW 77 Ct | $599,000 | $550,000 | - | 4/2 | 2,886 s.f. (268.1 m²) | ||
6930 Almansa St | $575,000 | $550,000 | - | 3/2½ | 2,357 s.f. (219.0 m²) | ||
Oakview Villas | 3103 | $549,000 | $549,000 | - | 3/2½ | 2,200 s.f. (204.4 m²) | |
6901 Mentone St | $499,000 | $540,000 | $288.77/s.f. | 3/2 | 1,870 s.f. (173.7 m²) | ||
8900 SW 78th Ct | Home | $545,000 | $500,000 | $214.22/s.f. | 3/2½ | 3,087 s.f. (286.8 m²) | |
Atlantis On Brickell | 1906 | $540,000 | $500,000 | - | 2/2½ | 1,666 s.f. (154.8 m²) | |
17843 SW 77 Ct | $515,000 | $490,000 | - | 5/4 | 3,864 s.f. (359.0 m²) | ||
1517 Delgado Av | $479,000 | $486,000 | $275.82/s.f. | 3/2 | 1,762 s.f. (163.7 m²) | ||
7485 SW 127 Street | $595,000 | $480,000 | $279.07/s.f. | 3/2 | 1,720 s.f. (159.8 m²) | ||
6066 SW 48 St | $475,000 | $460,000 | $243.64/s.f. | 3/2 | 1,888 s.f. (175.4 m²) | ||
6050 SW 48 St | $459,000 | $460,000 | $181.89/s.f. | 4/3 | 2,529 s.f. (235.0 m²) | ||
Colonnade At Dadeland Se | 103 | $499,000 | $449,000 | $204.84/s.f. | 2/2½ | 2,192 s.f. (203.6 m²) | |
Portofino Condo | 3159 | $487,500 | $435,000 | - | 3/2½ | 1,560 s.f. (144.9 m²) | |
Pent Homestead | 0 | $447,000 | $425,000 | - | 2/2½ | 1,217 s.f. (113.1 m²) | |
1512 San Rafael Av | $389,000 | $390,000 | - | 3/2 | 1,788 s.f. (166.1 m²) | ||
Dadeland Walk | N/A | $384,900 | $355,000 | - | 2/2 | 2,044 s.f. (189.9 m²) | |
4321 SW 16 St | $365,000 | $309,000 | - | 3/2 | 1,550 s.f. (144.0 m²) | ||
8954 SW 206 St | $257,900 | $257,000 | $140.51/s.f. | 3/2 | 1,829 s.f. (169.9 m²) | ||
Dadeland Grove | C105 | $269,000 | $250,000 | - | 2/2 | 1,110 s.f. (103.1 m²) | |
Quantum On The Bay | 3503 | $260,000 | $245,000 | - | 1/1 | 0 s.f. (0.0 m²) | |
701 NW 9 Av | Home | $170,000 | $166,000 | - | / | 13,731 s.f. (1,275.7 m²) | |
8788 SW 222 Te | $139,000 | $137,000 | - | 3/2½ | 1,747 s.f. (162.3 m²) | ||
7700 Camino Real | D-407 | $125,000 | $120,000 | $149.25/s.f. | 2/1 | 804 s.f. (74.7 m²) | |
4510 Granada Bl | Home | $16,500 | $15,000 | - | 6/7½ | 6,834 s.f. (634.9 m²) | |
7745 SW 54 Ave | Home | $10,500 | $9,750 | RENTAL | 7/8½ | 6,200 s.f. (576.0 m²) | |
6650 SW 123 St | Home | $9,900 | $9,500 | - | 7/7½ | 7,431 s.f. (690.4 m²) | |
Grove Isle | BPH02 | $6,500 | $6,150 | RENTAL | 3/2 | 2,500 s.f. (232.3 m²) | |
Grove Isle Condo | BPH02 | $5,500 | $5,500 | RENTAL | 3/2 | 2,398 s.f. (222.8 m²) | |
Grove Isle Condo | BPH02 | $5,500 | $5,200 | RENTAL | 3/2 | 2,500 s.f. (232.3 m²) | |
The Tower Residences Cond | 308 | $5,000 | $5,000 | RENTAL | 2/2½ | 1,666 s.f. (154.8 m²) | |
15620 SW 77th Ct | Home | $4,500 | $4,500 | RENTAL | 4/4 | 2,795 s.f. (259.7 m²) | |
834 Andalusia Av | Home | $4,300 | $4,100 | - | 4/3 | 2,928 s.f. (272.0 m²) | |
Portofino Condo | 3159 | $3,900 | $3,900 | RENTAL | 3/2½ | 1,560 s.f. (144.9 m²) | |
3714 Harlano St | Home | $3,500 | $3,500 | RENTAL | 3/3 | 1,758 s.f. (163.3 m²) | |
Oakview Villas Condo | 3103 | $3,400 | $3,400 | RENTAL | 3/2½ | 2,200 s.f. (204.4 m²) | |
1060 Brickell | 2114 | $2,950 | $2,800 | RENTAL | 2/2½ | 1,278 s.f. (118.7 m²) | |
2470 SW 19 Terrace | Home | $2,750 | $2,600 | RENTAL | 3/2 | 1,250 s.f. (116.1 m²) | |
2470 SW 19 Te | Home | $2,750 | $2,600 | RENTAL | 3/2 | 1,250 s.f. (116.1 m²) |
Brown Harris Stevens recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Brown Harris Stevens and other brokers who cooperate with Brown Harris Stevens. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Brown Harris Stevens does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Brown Harris Stevens is an independent broker and has no developer affiliation, unless otherwise noted.