×
 
 
 
 
 

River District - Units For Sale

501 SW 3rd Ave, Miami, FL 33130

 

Quick Facts About River District

Developer: Alta Development
Architect: Kobi Karp
Builder:
Year Built: 2026
Number of Units: 378
Number of Units For Sale: 0
Unit Sizes: From 520 to 915 s.f.
Looking for a condo to rent? CLICK HERE >


Your Sales Contact
Brown Harris Stevens

Contact Us
 

Brown Harris Stevens

Miami Real Estate
(305) 726-0100

Send Me Info
 

Description of River District

River District 14 is a new 16-story development featuring 283 beautifully designed turnkey condominium residences near the Miami River. It is Located in the heart of Miami within a block and a half from the hustle and bustle of the shops, entertainment, and dining at River Landing. Nearby stores and shopping. Easily accessible to all the major transportation hubs including Miami International Airport, Port of Miami, and the Brightline Train Station. Take a leisurely stroll down the Miami River and dine at one of the many popular restaurants on the river.

Residential Features:

 • Fully furnished studios, 1-bedroom, 2-bedroom and walk-up residences
 • Gourmet kitchens featuring custom cabinetry
 • Stainless steel appliances, including refrigerator/freezer and dishwasher, cooktop, and microwave
 • Fully built-out closets
 • Rain showers in primary bathrooms and custom vanities
 • Contemporary lighting packages, including recessed lighting, dimmers, and lighting control
 • Approximately 9-foot ceilings
 • Stackable washer and dryer
 • Pre-wired for high-speed communication and data connection
 • Smart access using keyless entry
 • Furniture package available
 • One parking space included per residence

River District Map and Directions

Model Apt. No Beds/ Baths SqFt (m²) Floorplans
UNIT A1A UNIT 205/305/405/505 1/1/0 635 (59.0) more
UNIT A-1B UNIT 208/308/408/508/708/808 1/1/0 635 (59.0) more
UNIT A-1C UNIT 618/718/818 1/1/0 635 (59.0) more
UNIT A-1D UNIT 719/819 1/1/0 635 (59.0) more
UNIT A-1E UNIT 619 1/1/0 635 (59.0) more
UNIT A-2 UNIT 206/306/406/506/606/706/806 1/1/0 575 (53.4) more
UNIT B-1 UNIT 207/307/407/507/607/707/807 1/1/0 640 (59.5) more
UNIT B-2 UNIT 211/311/411/511/611/711/811 1/1/0 640 (59.5) more
UNIT C-1 UNIT 1628/1728 2/2/0 865 (80.4) more
UNIT C-1A UNIT 212/ 312/ 412/512/ 612/ 712/ 812/ 912/ 1012/ 1112/ 1212/ 1412/ 1512/ 1612/ 1712 2/2/0 875 (81.3) more
UNIT C-1AB UNIT 614/ 714/ 814/ 914/ 1014/ 1114/ 1214/ 1414/ 1514/ 1614/ 1714 2/2/0 875 (81.3) more
UNIT C-1AC UNIT 915/ 1015/ 1115/ 1215/ 1415/ 1515/ 1615/ 1715 2/2/0 875 (81.3) more
UNIT C-1B UNIT 210/ 310/ 410/510/ 610/ 710/ 810 2/2/0 880 (81.8) more
UNIT C-1C UNIT 616/ 716/ 816 2/2/0 875 (81.3) more
UNIT C-1D UNIT 603/703/803/903/1003/1103/1203/1403/1503/1603/1703 2/2/0 850 (79.0) more
UNIT C-1E UNIT 617/717/817 2/2/0 880 (81.8) more
UNIT C-1F UNIT 605/705/805/905/1005/1105/1205/1405/1505/1605/1705 2/2/0 880 (81.8) more
UNIT C-1G UNIT 724/824 2/2/0 865 (80.4) more
UNIT C-1H UNITS 1627/1727 2/2/0 865 (80.4) more
UNIT C-1I UNITS 629 2/2/0 850 (79.0) more
UNIT C-1J UNITS 209/309/409/509/709/809 2/2/0 880 (81.8) more
UNIT C-1K UNITS 602/702/802 2/2/0 880 (81.8) more
UNIT C-1L UNITS 725/825 2/2/0 865 (80.4) more
UNIT C-1M UNITS 729/829 2/2/0 875 (81.3) more
UNIT C-2 UNITS 922/1222/1422/1522/1622/1722 2/2/0 915 (85.0) more
UNIT C-2A UNITS 721/821 2/2/0 915 (85.0) more
UNIT C-2B UNITS 615/715/815 2/2/0 915 (85.0) more
UNIT C-2C UNITS 722/822 2/2/0 915 (85.0) more
UNIT C-2D UNITS 621 2/2/0 915 (85.0) more
UNIT C-2E UNITS 620 1/1/0 635 (59.0) more
UNIT C-2F UNITS 723/823/923/1223/1423/1523/1623/1723. 2/2/0 915 (85.0) more
UNIT C-2G UNITS 720/820 2/2/0 915 (85.0) more
UNIT C-3 (ADA) UNITS 1022/1122 2/2/0 915 (85.0) more
UNIT C-3A (ADA) UNITS 1023/1123 2/2/0 915 (85.0) more
UNIT D-1 UNITS 1001/1101/1201/1401/1501/1601/1701 1/1/0 600 (55.7) more
UNIT D-1A UNITS 1016/1116/1216/1416/1516/1616/1716 1/1/0 600 (55.7) more
UNIT D-1B UNITS 701/801 1/1/0 600 (55.7) more
UNIT D-1C UNITS 1007/1107/1207/1407/1507/1607/1707 1/1/0 600 (55.7) more
UNIT D-1D UNITS 601 1/1/0 600 (55.7) more
UNIT D-1E UNITS 906/1006/1106/1206/14061506/1606/1706 1/1/0 600 (55.7) more
UNIT D-1F UNITS 1029/1129/1229/1429/1529/1629/1729 1/1/0 600 (55.7) more
UNIT D-1G UNITS 1010/1110/1210/1410/1510/1610/1710 1/1/0 600 (55.7) more
UNIT D-1H UNITS 901 1/1/0 600 (55.7) more
UNIT D-1I UNIT 929 1/1/0 600 (55.7) more
UNIT D-1J UNIT 907 1/1/0 600 (55.7) more
UNIT D-1K UNIT 921 1/1/0 600 (55.7) more
UNIT D-1L UNIT 916 1/1/0 600 (55.7) more
UNIT D-1M UNIT 910 1/1/0 600 (55.7) more
UNIT D-1N UNIT 911 1/1/0 600 (55.7) more
UNIT D-1O UNIT 1021/1121/1221/1421/1521/1621/1721. 1/1/0 600 (55.7) more
UNIT D-1P UNIT 1011/1111/1211/1411/1511/1611/1711. 1/1/0 600 (55.7) more
UNIT D-2 UNIT 902/1002/1102/1202/1402/1502/1602/1702 1/1/0 560 (52.0) more
UNIT D-2A UNIT 726/826/926/1026/1126/1226/1426/1526 1/1/0 570 (53.0) more
UNIT D-2B UNIT 604/704/804/904/1004/1104/1204/1404/1504/1604/1704 1/1/0 570 (53.0) more
UNIT D-3 UNIT 728/828/928/1028/1128/1228/1428/1528 1/1/0 580 (53.9) more
UNIT D-3A UNIT 927/1527 1/1/0 580 (53.9) more
UNIT D-4 (ADA) UNIT 1027/1127 1/1/0 580 (53.9) more
UNIT D-4A (ADA) UNIT 727/827/1227/1427 1/1/0 580 (53.9) more
UNIT E-1 UNIT 613/713/813/913/1013/1113/1213/1413/1513/1613/1713 1/1/0 520 (48.3) more
UNIT F-1 UNIT 102 2/2/0 1080 (100.3) more
UNIT F-1A UNIT 103 2/2/0 1080 (100.3) more
UNIT F-2 UNIT 104 1/1/0 740 (68.7) more
UNIT F-3 UNIT 105 1/1/0 700 (65.0) more
UNIT F-4 UNIT 110 2/1/0 708 (65.8) more
UNIT F-3 UNIT 111 2/2/0 1130 (105.0) more

Brown Harris Stevens notes on River District

The active and sold data in this report is limited to properties with a listed price or sold price of $250,000 or higher.

Source: Southeast Florida MLS. Data updated 11/21/2024. Information is deemed reliable but not guaranteed. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the following REALTOR(R) associations in the South Florida Multiple Listing Service (MLS): Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami-Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.

 

Online Now

Have a Question? Live Chat

Condo & Home Directory

 
 

Brown Harris Stevens recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.

Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Brown Harris Stevens and other brokers who cooperate with Brown Harris Stevens. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Brown Harris Stevens does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Brown Harris Stevens is an independent broker and has no developer affiliation, unless otherwise noted.

Contact Us

Email Address
First Name
Last Name