You are requesting information from Brown Harris Stevens on 400 Sunny Isles
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
| Developer: | Key International |
| Architect: | Chad Oppenheim |
| Builder: | |
| Year Built: | 2015 |
| Number of Units: | 230 |
| Number of Units For Rent: | 0 |
| Unit Sizes: | From 1206 to 1872 s.f. |

ARCHITECTURE AND DESIGN
RESIDENCES
TECHNOLOGY
We are Miami's #1 leasing team. We work hard to get your condo rented fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR condo.

| Model | Apt. No | Beds/ Baths | SqFt (m²) | Floorplans |
|---|---|---|---|---|
| A | A1 | 3/3/0 | 2099 (195.0) | |
| B | B | 3/2/1 | 2019 (187.6) | |
| C | C | 3/3/0 | 2076 (192.9) | |
| D | D | 2/3/0 | 1769 (164.3) | |
| E | E | 3/3/0 | 1997 (185.5) | |
| F | F | 1/2/0 | 1206 (112.0) | |
| FLAT | FLAT | 3/2/1 | 1350 (125.4) | |
| LOFT | LOFT | 3/3/0 | 1503 (139.6) | |
| A | A2 | 3/3/0 | 2034 (189.0) |
| Unit | Listed Rent | Rent $/sqft | Beds/ Baths | Interior Space | Furnished | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|
| 717 | $4,200 | $46 | 1/2 | 1091 s.f. | 3/21/2026 |
|
| Unit | Listed Rent | Rent $/sqft | Beds/ Baths | Interior Space | Furnished | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|
|
|
102 | $5,200 | $48 | 2/3 | 1312 s.f. | 2/10/2026 |
|
|
|
|
1207 | $5,800 | $41 | 2/3 | 1710 s.f. | 1/6/2026 |
|
|
|
|
1621 | $5,900 | $41 | 2/3 | 1732 s.f. | 10/8/2025 |
|
|
| 1106 | $6,200 | $48 | 2/3 | 1553 s.f. | 5/23/2025 |
|
||
| 1120 | $6,250 | $48 | 2/3 | 1553 s.f. | 1/6/2026 |
|
||
|
|
907 | $6,500 | $46 | 2/3 | 1710 s.f. | 2/12/2026 |
|
|
|
|
1021 | $6,500 | $49 | 2/3 | 1579 s.f. | 8/26/2025 |
|
| Unit | Listed Rent | Rent $/sqft | Beds/ Baths | Interior Space | Furnished | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|
|
|
1616 | $5,700 | $39 | 3/3 | 1753 s.f. | 10/2/2025 |
|
|
|
|
1019 | $5,750 | $40 | 3/2½ | 1705 s.f. | 12/2/2025 |
|
|
| 819 | $5,850 | $41 | 3/2½ | 1705 s.f. | 3/31/2026 |
|
||
| 1421 | $6,000 | $43 | 3/3 | 1692 s.f. | 1/22/2026 |
|
||
| 1105 | $6,000 | $42 | 3/2½ | 1705 s.f. | 3/17/2026 |
|
||
|
|
1022 | $6,995 | $5 | 3/3 | 16870 s.f. | 1/7/2026 |
|
|
| 1701 | $7,000 | $50 | 3/3 | 1688 s.f. | 3/12/2026 |
|
||
|
|
1801 | $7,500 | $53 | 3/3 | 1688 s.f. | 1/13/2026 |
|
| Unit | Listed Rent | Rent $/sqft | Beds/ Baths | Interior Space | Furnished | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|
| 2019 | $10,500 | $41 | 4/4½ | 3088 s.f. | 3/11/2026 |
|
| Unit | Listed Rent | Actual Rent | Rented $/sqft | Beds/ Baths | Interior Space | Furnished | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
|
|
717 | $4,200 | $4,200 | $46 | 1/2 | 1091 s.f. | 4/25/2024 |
|
|
| 707 | $4,650 | $4,300 | $46 | 1/2 | 1113 s.f. | 6/7/2023 |
|
||
| 717 | $3,900 | $3,900 | $43 | 1/2 | 1091 s.f. | 12/24/2021 |
|
||
| 720 | $3,500 | $3,500 | $29 | 1/2 | 1439 s.f. | 7/28/2021 |
|
||
| 606 | $3,400 | $3,300 | $36 | 1/2 | 1091 s.f. | 2/23/2021 |
|
||
| 717 | $2,800 | $2,800 | $31 | 1/2 | 1091 s.f. | 11/11/2020 |
|
||
| 720 | $2,900 | $2,750 | $30 | 1/2 | 1090 s.f. | 7/15/2020 |
|
||
| 717 | $2,900 | $3,000 | $33 | 1/2 | 1091 s.f. | 7/1/2020 |
|
||
|
|
702 | $2,800 | $2,600 | $28 | 1/2 | 1113 s.f. | 10/1/2019 |
|
|
|
|
606 | $3,200 | $3,050 | $34 | 1/2 | 1091 s.f. | 3/1/2019 |
|
|
|
|
706 | $2,750 | $2,750 | $30 | 1/2 | 1113 s.f. | 12/20/2018 |
|
|
| 721 | $3,200 | $3,000 | $32 | 1/2 | 1113 s.f. | 11/1/2018 |
|
||
|
|
702 | $2,900 | $2,800 | $30 | 1/2 | 1113 s.f. | 9/6/2018 |
|
|
| 606 | $3,600 | $3,500 | $38 | 1/2 | 1091 s.f. | 11/1/2016 |
|
||
|
|
720 | $3,500 | $3,000 | $27 | 1/2 | 1350 s.f. | 7/12/2016 |
|
|
|
|
702 | $3,000 | $2,800 | $23 | 1/2 | 1439 s.f. | 6/15/2016 |
|
| Unit | Listed Rent | Actual Rent | Rented $/sqft | Beds/ Baths | Interior Space | Furnished | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 116 | $5,850 | $5,800 | $50 | 2/3 | 1403 s.f. | 12/12/2025 |
|
||
|
|
121 | $5,250 | $4,800 | $44 | 2/3 | 1313 s.f. | 12/10/2025 |
|
|
| 602 | $5,000 | $5,000 | $54 | 2/2 | 1113 s.f. | 9/17/2025 |
|
||
| 1002 | $6,200 | $6,200 | $48 | 2/3 | 1553 s.f. | 9/3/2025 |
|
||
| 806 | $5,700 | $5,300 | $41 | 2/3 | 1553 s.f. | 8/1/2025 |
|
||
| 1716 | $6,000 | $5,500 | $42 | 2/3 | 1553 s.f. | 5/27/2025 |
|
||
| 1721 | $5,500 | $5,500 | $42 | 2/3 | 1579 s.f. | 5/12/2025 |
|
||
| 102 | $5,350 | $5,350 | $49 | 2/3 | 1312 s.f. | 2/13/2025 |
|
||
| 1120 | $6,250 | $6,000 | $46 | 2/3 | 1553 s.f. | 1/31/2025 |
|
||
| 121 | $5,500 | $5,000 | $46 | 2/3 | 1313 s.f. | 11/15/2024 |
|
||
|
|
104 | $5,900 | $5,600 | $51 | 2/3 | 1312 s.f. | 10/1/2024 |
|
|
|
|
621 | $5,699 | $5,000 | $54 | 2/2 | 1113 s.f. | 9/24/2024 |
|
|
| 1221 | $6,200 | $6,200 | $43 | 2/3 | 1732 s.f. | 9/3/2024 |
|
||
|
|
1920 | $6,500 | $6,150 | $43 | 2/3 | 1732 s.f. | 8/15/2024 |
|
|
| 1903 | $5,800 | $5,800 | $41 | 2/3 | 1690 s.f. | 6/3/2024 |
|
||
| 1721 | $7,000 | $6,500 | $49 | 2/3 | 1579 s.f. | 4/4/2024 |
|
||
|
|
707 | $4,500 | $4,000 | $43 | 2/2 | 1113 s.f. | 1/12/2024 |
|
|
|
|
102 | $6,000 | $5,450 | $50 | 2/3 | 1312 s.f. | 10/1/2023 |
|
|
|
|
1903 | $5,800 | $5,800 | $41 | 2/3 | 1690 s.f. | 8/30/2023 |
|
|
|
|
716 | $4,600 | $4,500 | $49 | 2/2 | 1113 s.f. | 6/29/2023 |
|
|
| 1716 | $6,300 | $5,800 | $45 | 2/3 | 1553 s.f. | 5/24/2023 |
|
||
| 104 | $6,500 | $6,000 | $55 | 2/3 | 1312 s.f. | 4/15/2023 |
|
||
|
|
603 | $4,600 | $4,600 | $51 | 2/2 | 1091 s.f. | 3/30/2023 |
|
|
| 1607 | $7,000 | $7,000 | $49 | 2/3 | 1710 s.f. | 3/24/2023 |
|
||
| 1503 | $6,300 | $6,000 | $46 | 2/3 | 1553 s.f. | 3/1/2023 |
|
||
| 1907 | $6,300 | $5,800 | $41 | 2/3 | 1710 s.f. | 3/1/2023 |
|
||
|
|
1716 | $6,290 | $5,800 | $45 | 2/3 | 1553 s.f. | 2/1/2023 |
|
|
| 1002 | $6,500 | $6,400 | $49 | 2/3 | 1553 s.f. | 11/1/2022 |
|
||
| 2021 | $6,400 | $6,100 | $46 | 2/3 | 1579 s.f. | 9/26/2022 |
|
||
|
|
118 | $6,000 | $5,500 | $47 | 2/3 | 1406 s.f. | 8/12/2022 |
|
|
| 1903 | $6,200 | $6,000 | $43 | 2/3 | 1690 s.f. | 6/15/2022 |
|
||
| 102 | $6,800 | $6,250 | $57 | 2/3 | 1312 s.f. | 5/23/2022 |
|
||
| 1217 | $5,970 | $5,970 | $41 | 2/3 | 1732 s.f. | 5/18/2022 |
|
||
| 902 | $5,970 | $5,500 | $39 | 2/3 | 1710 s.f. | 4/27/2022 |
|
||
| 1421 | $6,500 | $6,200 | n/a | 2/3 | n/a | 3/14/2022 |
|
||
| 603 | $5,100 | $4,800 | $53 | 2/2 | 1091 s.f. | 3/1/2022 |
|
||
|
|
1716 | $5,990 | $5,700 | $44 | 2/3 | 1553 s.f. | 11/14/2021 |
|
|
| 121 | $5,500 | $5,250 | $48 | 2/3 | 1313 s.f. | 11/12/2021 |
|
||
| 1207 | $5,000 | $5,150 | $36 | 2/3 | 1710 s.f. | 11/8/2021 |
|
||
| 1616 | $6,000 | $6,000 | $41 | 2/3 | 1753 s.f. | 8/19/2021 |
|
||
| 1721 | $6,000 | $6,000 | $46 | 2/3 | 1579 s.f. | 8/2/2021 |
|
||
| 1221 | $5,200 | $5,300 | $37 | 2/3 | 1732 s.f. | 7/14/2021 |
|
||
| 1016 | $4,600 | $4,600 | $36 | 2/3 | 1553 s.f. | 6/14/2021 |
|
||
| 2021 | $6,000 | $6,100 | $46 | 2/3 | 1579 s.f. | 5/29/2021 |
|
||
| 1421 | $4,800 | $4,700 | n/a | 2/3 | n/a | 3/12/2021 |
|
||
|
|
102 | $4,300 | $4,200 | $38 | 2/3 | 1312 s.f. | 3/1/2021 |
|
|
| 917 | $4,300 | $4,300 | $30 | 2/3 | 1732 s.f. | 2/1/2021 |
|
||
|
|
105 | $4,100 | $3,650 | $33 | 2/3 | 1314 s.f. | 1/14/2021 |
|
|
|
|
716 | $3,450 | $3,450 | $37 | 2/2 | 1113 s.f. | 1/9/2021 |
|
|
| 2002 | $4,200 | $4,000 | $31 | 2/3 | 1553 s.f. | 12/18/2020 |
|
||
| 1606 | $3,600 | $3,400 | $24 | 2/3 | 1690 s.f. | 12/3/2020 |
|
||
| 1402 | $5,000 | $4,700 | $36 | 2/3 | 1553 s.f. | 12/1/2020 |
|
||
| 1120 | $4,400 | $3,800 | $29 | 2/3 | 1553 s.f. | 11/15/2020 |
|
||
| 1007 | $3,900 | $3,600 | $28 | 2/3 | 1553 s.f. | 10/5/2020 |
|
||
| 1202 | $3,900 | $3,300 | $23 | 2/3 | 1710 s.f. | 9/12/2020 |
|
||
|
|
1721 | $3,650 | $3,500 | $27 | 2/3 | 1579 s.f. | 7/3/2020 |
|
|
| 817 | $3,900 | $2,350 | $18 | 2/3 | 1553 s.f. | 6/17/2020 |
|
||
|
|
921 | $3,800 | $3,600 | $25 | 2/3 | 1732 s.f. | 3/5/2020 |
|
|
| 103 | $4,200 | $3,800 | $35 | 2/3 | 1314 s.f. | 2/3/2020 |
|
||
| 621 | $3,350 | $3,200 | $32 | 2/2 | 1212 s.f. | 12/1/2019 |
|
||
|
|
1606 | $3,700 | $3,400 | $24 | 2/3 | 1690 s.f. | 11/25/2019 |
|
|
| 2007 | $4,000 | $3,900 | $28 | 2/3 | 1694 s.f. | 11/20/2019 |
|
||
| 102 | $4,200 | $4,200 | $38 | 2/3 | 1312 s.f. | 11/1/2019 |
|
||
|
|
121 | $3,700 | $3,600 | $33 | 2/3 | 1313 s.f. | 10/1/2019 |
|
|
| 1707 | $3,900 | $3,750 | $29 | 2/3 | 1553 s.f. | 7/5/2019 |
|
||
| 1421 | $3,850 | $3,600 | $27 | 2/3 | 1579 s.f. | 6/30/2019 |
|
||
| 602 | $3,899 | $3,700 | $40 | 2/2 | 1113 s.f. | 6/11/2019 |
|
||
|
|
1202 | $4,000 | $3,800 | $25 | 2/3 | 1849 s.f. | 11/15/2018 |
|
|
| 621 | $3,450 | $3,300 | $33 | 2/2 | 1212 s.f. | 11/1/2018 |
|
||
| 401 | $4,200 | $3,900 | $32 | 2/2½ | 1448 s.f. | 10/3/2018 |
|
||
| 1103 | $4,200 | $4,100 | $32 | 2/3 | 1553 s.f. | 8/14/2018 |
|
||
| 720 | $2,950 | $2,850 | $31 | 2/2 | 1090 s.f. | 6/20/2018 |
|
||
| 716 | $3,400 | $3,000 | $25 | 2/2½ | 1436 s.f. | 5/21/2018 |
|
||
| 602 | $3,795 | $3,550 | $38 | 2/2 | 1113 s.f. | 4/3/2018 |
|
||
| 917 | $3,900 | $3,900 | $27 | 2/3 | 1732 s.f. | 3/15/2018 |
|
||
|
|
720 | $3,200 | $2,900 | $32 | 2/2 | 1090 s.f. | 2/15/2018 |
|
|
| 117 | $3,650 | $3,500 | $30 | 2/3 | 1408 s.f. | 1/22/2018 |
|
||
| 1517 | $4,500 | $4,000 | n/a | 2/3 | n/a | 1/10/2018 |
|
||
| 1920 | $5,100 | $4,700 | $33 | 2/3 | 1732 s.f. | 12/26/2017 |
|
||
| 806 | $4,000 | $3,666 | $28 | 2/3 | 1553 s.f. | 12/15/2017 |
|
||
| 1616 | $6,000 | $4,500 | $31 | 2/3 | 1753 s.f. | 11/7/2017 |
|
||
| 620 | $3,700 | $3,400 | $37 | 2/2 | 1091 s.f. | 10/27/2017 |
|
||
| 1903 | $4,600 | $3,900 | $28 | 2/3 | 1690 s.f. | 10/19/2017 |
|
||
|
|
1606 | $3,750 | $3,600 | $26 | 2/3 | 1690 s.f. | 10/7/2017 |
|
|
| Sold,by,BHS | 602 | $3,750 | $3,525 | $38 | 2/2 | 1113 s.f. | 7/6/2017 |
|
|
| 1206 | $4,100 | $3,900 | $28 | 2/3 | 1690 s.f. | 6/30/2017 |
|
||
|
|
1506 | $3,800 | $3,600 | $28 | 2/3 | 1553 s.f. | 6/6/2017 |
|
|
| 1503 | $4,100 | $3,900 | $28 | 2/3 | 1700 s.f. | 5/1/2017 |
|
||
| 621 | $3,400 | $3,250 | $32 | 2/2 | 1212 s.f. | 4/10/2017 |
|
||
|
|
107 | $3,950 | $3,950 | $35 | 2/3 | 1354 s.f. | 4/1/2017 |
|
|
|
|
806 | $4,000 | $3,800 | $29 | 2/3 | 1553 s.f. | 12/1/2016 |
|
|
|
|
907 | $4,400 | $3,800 | $22 | 2/3 | 2076 s.f. | 10/14/2016 |
|
|
|
|
1520 | $4,300 | $4,000 | $24 | 2/3 | 2027 s.f. | 10/11/2016 |
|
|
|
|
121 | $4,100 | $3,700 | $30 | 2/3 | 1503 s.f. | 10/10/2016 |
|
|
|
|
717 | $3,300 | $2,900 | $32 | 2/2 | 1091 s.f. | 10/10/2016 |
|
|
|
|
1002 | $3,950 | $3,675 | n/a | 2/3 | n/a | 10/1/2016 |
|
|
|
|
1506 | $3,900 | $3,800 | n/a | 2/3 | n/a | 9/23/2016 |
|
|
|
|
817 | $4,000 | $3,700 | $29 | 2/3 | 1553 s.f. | 9/20/2016 |
|
|
| 602 | $4,500 | $4,000 | $44 | 2/2 | 1091 s.f. | 9/19/2016 |
|
||
| 1716 | $4,000 | $3,850 | $30 | 2/3 | 1553 s.f. | 9/15/2016 |
|
||
| 902 | $3,970 | $3,700 | $21 | 2/3 | 2076 s.f. | 9/15/2016 |
|
||
|
|
903 | $3,970 | $3,800 | $22 | 2/3 | 2055 s.f. | 9/1/2016 |
|
|
|
|
1620 | $4,000 | $3,610 | $24 | 2/3 | 1769 s.f. | 8/26/2016 |
|
|
|
|
1721 | $4,300 | $4,300 | $25 | 2/3 | 2027 s.f. | 8/25/2016 |
|
|
|
|
1617 | $4,100 | $3,900 | $23 | 2/3 | 2055 s.f. | 8/15/2016 |
|
|
| 1007 | $3,950 | $3,750 | n/a | 2/3 | n/a | 7/25/2016 |
|
||
|
|
2007 | $3,000 | $3,000 | $21 | 2/3 | 1694 s.f. | 7/15/2016 |
|
|
|
|
1103 | $4,200 | $3,800 | $23 | 2/3 | 1997 s.f. | 7/15/2016 |
|
|
|
|
1016 | $3,900 | $3,800 | n/a | 2/3 | n/a | 7/15/2016 |
|
|
|
|
921 | $3,900 | $3,750 | $22 | 2/3 | 2076 s.f. | 7/11/2016 |
|
|
| 1606 | $3,950 | $3,700 | $22 | 2/3 | 2055 s.f. | 7/1/2016 |
|
||
|
|
1217 | $3,900 | $3,600 | $21 | 2/3 | 2055 s.f. | 6/23/2016 |
|
|
|
|
716 | $3,500 | $3,000 | $25 | 2/2½ | 1436 s.f. | 6/15/2016 |
|
|
|
|
1202 | $4,500 | $4,400 | $25 | 2/3 | 2099 s.f. | 5/1/2016 |
|
| Unit | Listed Rent | Actual Rent | Rented $/sqft | Beds/ Baths | Interior Space | Furnished | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 319 | $6,000 | $5,700 | $51 | 3/2½ | 1330 s.f. | 1/3/2026 |
|
||
| 305 | $6,995 | $6,995 | $67 | 3/2½ | 1247 s.f. | 12/31/2025 |
|
||
|
|
521 | $6,000 | $6,200 | $56 | 3/2½ | 1329 s.f. | 12/17/2025 |
|
|
| 715 | $6,500 | $6,300 | $45 | 3/3 | 1687 s.f. | 12/4/2025 |
|
||
| 1005 | $6,500 | $6,000 | $42 | 3/2½ | 1705 s.f. | 11/1/2025 |
|
||
| 1815 | $5,500 | $5,300 | $38 | 3/3 | 1687 s.f. | 10/20/2025 |
|
||
| 1205 | $6,250 | $6,100 | $43 | 3/2½ | 1705 s.f. | 10/20/2025 |
|
||
| 419 | $5,800 | $5,555 | $50 | 3/2½ | 1330 s.f. | 10/15/2025 |
|
||
| 1602 | $7,000 | $6,800 | $48 | 3/3 | 1710 s.f. | 10/10/2025 |
|
||
| 1604 | $7,250 | $6,950 | $49 | 3/2½ | 1705 s.f. | 10/8/2025 |
|
||
| 917 | $6,150 | $5,950 | $41 | 3/3 | 1732 s.f. | 10/1/2025 |
|
||
| 1418 | $6,800 | $6,000 | $42 | 3/2½ | 1705 s.f. | 9/23/2025 |
|
||
| 908 | $6,900 | $6,500 | $46 | 3/3 | 1686 s.f. | 9/1/2025 |
|
||
|
|
1518 | $6,500 | $5,800 | $41 | 3/2½ | 1705 s.f. | 8/4/2025 |
|
|
| 1408 | $7,000 | $6,300 | $45 | 3/3 | 1686 s.f. | 8/4/2025 |
|
||
|
|
705 | $6,300 | $5,500 | $39 | 3/2½ | 1705 s.f. | 7/21/2025 |
|
|
| 1118 | $6,500 | $6,200 | $44 | 3/2½ | 1705 s.f. | 7/1/2025 |
|
||
| PH-03 | $17,000 | $17,775 | $95 | 3/3½ | 2256 s.f. | 6/25/2025 |
|
||
| 1608 | $7,500 | $7,500 | $48 | 3/3 | 1874 s.f. | 6/5/2025 |
|
||
| 1618 | $5,995 | $6,000 | $42 | 3/2½ | 1705 s.f. | 5/21/2025 |
|
||
|
|
919 | $6,700 | $5,500 | $39 | 3/2½ | 1705 s.f. | 5/15/2025 |
|
|
|
|
1701 | $6,600 | $6,000 | $43 | 3/3 | 1688 s.f. | 5/1/2025 |
|
|
| 1205 | $6,250 | $6,000 | $42 | 3/2½ | 1705 s.f. | 4/5/2025 |
|
||
|
|
905 | $6,250 | $5,800 | $41 | 3/2½ | 1705 s.f. | 3/20/2025 |
|
|
| 1607 | $7,000 | $6,000 | $42 | 3/3 | 1710 s.f. | 2/14/2025 |
|
||
| 521 | $6,300 | $6,000 | $54 | 3/2½ | 1329 s.f. | 12/15/2024 |
|
||
| 915 | $7,899 | $7,899 | $56 | 3/3 | 1687 s.f. | 12/5/2024 |
|
||
| 321 | $5,950 | $5,950 | $54 | 3/2½ | 1329 s.f. | 12/1/2024 |
|
||
| 715 | $6,750 | $6,500 | $46 | 3/3 | 1687 s.f. | 11/13/2024 |
|
||
|
|
1019 | $5,950 | $5,850 | $41 | 3/2½ | 1705 s.f. | 11/8/2024 |
|
|
| 1518 | $6,500 | $6,500 | $46 | 3/2½ | 1705 s.f. | 11/7/2024 |
|
||
| 1608 | $7,500 | $8,000 | $51 | 3/3 | 1874 s.f. | 10/30/2024 |
|
||
| 1105 | $6,150 | $6,000 | $42 | 3/2½ | 1705 s.f. | 10/15/2024 |
|
||
|
|
419 | $5,850 | $5,200 | $47 | 3/2½ | 1330 s.f. | 10/15/2024 |
|
|
| 1108 | $6,800 | $6,300 | $45 | 3/3 | 1686 s.f. | 10/1/2024 |
|
||
|
|
1207 | $6,000 | $5,700 | $40 | 3/3 | 1710 s.f. | 9/27/2024 |
|
|
|
|
1805 | $6,300 | $6,000 | $42 | 3/2½ | 1705 s.f. | 9/6/2024 |
|
|
|
|
704 | $6,600 | $6,300 | $44 | 3/2½ | 1705 s.f. | 9/1/2024 |
|
|
| 1604 | $6,950 | $6,950 | $49 | 3/2½ | 1705 s.f. | 8/15/2024 |
|
||
| 1601 | $8,000 | $7,500 | $53 | 3/3 | 1688 s.f. | 8/1/2024 |
|
||
| 1622 | $6,700 | $6,500 | $46 | 3/3 | 1687 s.f. | 7/14/2024 |
|
||
|
|
705 | $6,600 | $6,200 | $44 | 3/2½ | 1705 s.f. | 6/1/2024 |
|
|
| 1518 | $6,500 | $6,500 | $46 | 3/2½ | 1705 s.f. | 5/27/2024 |
|
||
| 2007 | $6,000 | $6,000 | $46 | 3/3 | 1553 s.f. | 5/15/2024 |
|
||
| 1505 | $7,500 | $7,000 | $49 | 3/2½ | 1705 s.f. | 5/10/2024 |
|
||
| 521 | $6,000 | $6,100 | $55 | 3/2½ | 1329 s.f. | 3/1/2024 |
|
||
| 1119 | $5,900 | $5,900 | $42 | 3/2½ | 1705 s.f. | 3/1/2024 |
|
||
|
|
321 | $5,500 | $5,500 | $50 | 3/2½ | 1329 s.f. | 2/20/2024 |
|
|
|
|
1418 | $6,995 | $6,500 | $46 | 3/2½ | 1705 s.f. | 1/3/2024 |
|
|
|
|
1205 | $6,450 | $6,000 | $42 | 3/2½ | 1705 s.f. | 1/3/2024 |
|
|
| 1019 | $6,650 | $6,650 | $47 | 3/2½ | 1705 s.f. | 12/1/2023 |
|
||
| 1519 | $5,799 | $5,500 | $39 | 3/2½ | 1705 s.f. | 11/7/2023 |
|
||
|
|
1702 | $8,000 | $9,000 | $70 | 3/3 | 1553 s.f. | 11/1/2023 |
|
|
|
|
1518 | $7,000 | $7,350 | $52 | 3/2½ | 1705 s.f. | 11/1/2023 |
|
|
| 1115 | $7,400 | $7,500 | $53 | 3/3 | 1687 s.f. | 11/1/2023 |
|
||
|
|
305 | $5,995 | $5,995 | $58 | 3/2½ | 1247 s.f. | 10/20/2023 |
|
|
|
|
1815 | $5,999 | $5,800 | $41 | 3/3 | 1687 s.f. | 10/15/2023 |
|
|
|
|
1905 | $5,790 | $5,790 | $41 | 3/2½ | 1705 s.f. | 10/10/2023 |
|
|
| 1105 | $6,150 | $6,000 | $42 | 3/2½ | 1705 s.f. | 7/15/2023 |
|
||
|
|
1001 | $6,400 | $5,900 | $42 | 3/3 | 1688 s.f. | 7/15/2023 |
|
|
|
|
1622 | $6,900 | $6,700 | $48 | 3/3 | 1687 s.f. | 7/14/2023 |
|
|
|
|
1418 | $7,100 | $6,800 | $48 | 3/2½ | 1705 s.f. | 6/16/2023 |
|
|
| 301 | $6,700 | $6,500 | $58 | 3/2½ | 1345 s.f. | 6/5/2023 |
|
||
|
|
1722 | $7,400 | $7,000 | $50 | 3/3 | 1687 s.f. | 6/2/2023 |
|
|
|
|
1819 | $7,500 | $7,000 | n/a | 3/2½ | n/a | 6/1/2023 |
|
|
| 1704 | $6,500 | $7,500 | $53 | 3/2½ | 1705 s.f. | 5/20/2023 |
|
||
| 1421 | $6,900 | $6,200 | $44 | 3/3 | 1692 s.f. | 4/15/2023 |
|
||
| 622 | $8,000 | $7,300 | $52 | 3/3 | 1696 s.f. | 3/24/2023 |
|
||
| 705 | $6,500 | $6,225 | $44 | 3/2½ | 1705 s.f. | 3/2/2023 |
|
||
| 1803 | $6,700 | $6,400 | $49 | 3/3 | 1553 s.f. | 3/1/2023 |
|
||
|
|
1115 | $7,499 | $7,200 | $51 | 3/3 | 1687 s.f. | 1/15/2023 |
|
|
| 305 | $6,995 | $7,995 | $77 | 3/2½ | 1247 s.f. | 1/12/2023 |
|
||
| 605 | $8,000 | $7,250 | $51 | 3/2½ | 1705 s.f. | 1/10/2023 |
|
||
|
|
1604 | $7,250 | $7,250 | $51 | 3/2½ | 1705 s.f. | 12/28/2022 |
|
|
| 1518 | $8,000 | $8,000 | $56 | 3/2½ | 1705 s.f. | 12/22/2022 |
|
||
| 1908 | $7,800 | $7,800 | $56 | 3/3 | 1686 s.f. | 12/1/2022 |
|
||
| 1205 | $6,975 | $6,200 | $44 | 3/2½ | 1705 s.f. | 11/26/2022 |
|
||
|
|
1408 | $7,000 | $6,500 | $46 | 3/3 | 1686 s.f. | 11/15/2022 |
|
|
|
|
915 | $7,800 | $7,500 | $53 | 3/3 | 1687 s.f. | 11/1/2022 |
|
|
|
|
521 | $6,750 | $7,000 | $63 | 3/2½ | 1329 s.f. | 11/1/2022 |
|
|
|
|
1702 | $7,500 | $7,000 | $54 | 3/3 | 1553 s.f. | 10/28/2022 |
|
|
| 1201 | $7,000 | $6,000 | $43 | 3/3 | 1688 s.f. | 10/12/2022 |
|
||
| 501 | $7,500 | $7,000 | $62 | 3/2½ | 1345 s.f. | 10/1/2022 |
|
||
| 317 | $6,500 | $6,300 | $57 | 3/2½ | 1330 s.f. | 10/1/2022 |
|
||
|
|
715 | $6,950 | $6,200 | $44 | 3/3 | 1687 s.f. | 9/20/2022 |
|
|
|
|
917 | $6,400 | $5,800 | $40 | 3/3 | 1732 s.f. | 8/8/2022 |
|
|
|
|
919 | $6,500 | $5,800 | $41 | 3/2½ | 1705 s.f. | 7/25/2022 |
|
|
| 1018 | $6,350 | $6,000 | $42 | 3/2½ | 1705 s.f. | 7/15/2022 |
|
||
| 1108 | $7,995 | $6,800 | $48 | 3/3 | 1686 s.f. | 7/15/2022 |
|
||
|
|
1804 | $7,995 | $7,500 | $53 | 3/2½ | 1705 s.f. | 6/9/2022 |
|
|
| 1622 | $6,800 | $6,800 | $48 | 3/3 | 1687 s.f. | 6/1/2022 |
|
||
|
|
1722 | $8,995 | $7,200 | $51 | 3/3 | 1687 s.f. | 6/1/2022 |
|
|
| 1719 | $6,800 | $6,800 | $48 | 3/2½ | 1705 s.f. | 6/1/2022 |
|
||
| 1105 | $6,100 | $6,100 | $43 | 3/2½ | 1705 s.f. | 4/8/2022 |
|
||
| 801 | $7,000 | $6,500 | $46 | 3/3 | 1688 s.f. | 4/1/2022 |
|
||
| 321 | $6,250 | $6,000 | n/a | 3/2½ | n/a | 3/30/2022 |
|
||
|
|
1205 | $8,500 | $8,000 | $56 | 3/2½ | 1705 s.f. | 3/19/2022 |
|
|
| 2002 | $6,200 | $6,200 | $48 | 3/3 | 1553 s.f. | 3/1/2022 |
|
||
| 1801 | $9,000 | $9,000 | $64 | 3/3 | 1688 s.f. | 3/1/2022 |
|
||
| 317 | $7,500 | $7,500 | $68 | 3/2½ | 1330 s.f. | 2/12/2022 |
|
||
| 1119 | $6,000 | $5,900 | $42 | 3/2½ | 1705 s.f. | 2/5/2022 |
|
