×
 
 
 
 
 

360 Condo West - Rentals

7900 Harbor Island Dr, North Bay Village, FL 33141

 

Quick Facts About 360 Condo West

Developer: Lennar Homes
Architect: Corwil Architect Inc.
Builder:
Year Built: 2007
Number of Units: 279
Number of Units For Rent: 0
Unit Sizes: From 900 to 1557 s.f.
Looking for a condo to buy? CLICK HERE >


Today's Prices from: (7/18/2026)
$3,300 - $4,500

Your Sales Contact
Brown Harris Stevens

Contact Us
 

Brown Harris Stevens

Miami Real Estate
(305) 726-0100

Send Me Info
 

Description of 360 Condo West

Interior Features

  • Elegant 18" x 18" Marble Flooring in Kitchen and Foyer
  • Carpeting in All Bedrooms and Living Areas
  • Pre-Wired for Ceiling Fans in All Bedrooms and Living Room
  • Braced Outlet for Lighting Fixture in Dining and Breakfast Areas (per plan)
  • Pre-Wired for Cable Outlets in All Bedrooms and Living Room
  • Pre-Wired with Category 5 High-Speed Wiring for Data/Voice Transmission In All Bedrooms, Living Room and Kitchen
  • Textured Ceilings and Smooth Walls
  • Impact Resistant, Floor-to-Ceiling Sliding Glass Doors
  • Ventilated Closet Shelving
  • Tinted Glass Balcony Railings
  • Luxurious Balconies
  • Full-Size Stackable G.E. Washer and Dryer
  • High-Efficiency Central Air Conditioning and Heating System
  • Marble Window Sills
  • Decora Light Switches
  • Fire Protection Sprinkler System throughout and Smoke Detectors

Custom Designed Kitchen Features:

  • Stainless Steel G.E. Profile Appliance Package:

            - 22 Cu. Ft. Side By Side Refrigerator With Ice and Water in Door
            - Multi-Cycle Pot Scrubbing Dishwasher
            - Built-In Microwave Oven with Integral Hood and Light
            - Self-Cleaning Electric Range with Smooth Porcelain Cooktop

  • Contemporary Custom-Built Cabinetry with Glass Doors and Stainless Finish Pulls (in some models)
  • Granite Countertops with Backsplash
  • Elevated Breakfast Countertop (per plan)
  • Stainless Steel Undermount Sink with Moen Chrome Faucet
  • Halogen Track Lighting

Custom Designed Bath Features:

  • 18" x 18" Marble in Master Bath
  • 12" X 12" Ceramic Wall Tile in wet area
  • Roman Tub with Whirlpool Jets in Master Bath
  • Glass Shower Enclosure in Master Bath
  • 36" Raised Custom-Built Double Vanities in Master Bath
  • 18" x 18" Ceramic Floor Tile on diagonal in Secondary Baths
  • Contemporary Custom-Built Cabinetry
  • Cultured Marble Vanity Tops with Bullnose Edge
  • Moen Villeto Series Faucets and Accessories in All Baths
  • Medicine Cabinet
  • Oversized Mirrors
  • Vanity Lighting

360 Condo West Map and Directions

360 Condo West Floorplans



Model Apt. No Beds/ Baths SqFt (m²) Floorplans
A1 07 1/1/1 900 (83.6) more
A1 24 1/1/1 900 (83.6) more
A1 22 1/1/1 900 (83.6) more
B1 20 2/2/0 1252 (116.3) more
B1 19 2/2/0 1252 (116.3) more
B1 18 2/2/0 1252 (116.3) more
B1 16 2/2/0 1252 (116.3) more
B1 03 2/2/0 1252 (116.3) more
B1 05 2/2/0 1252 (116.3) more
B1 08 2/2/0 1252 (116.3) more
B1 10 2/2/0 1252 (116.3) more
B1 11 2/2/0 1252 (116.3) more
B1 09 2/2/0 1252 (116.3) more
B1 06 2/2/0 1252 (116.3) more
B1 04 2/2/0 1252 (116.3) more
B1 15 2/2/0 1252 (116.3) more
B1 17 2/2/0 1252 (116.3) more
B1 23 2/2/0 1252 (116.3) more
B1 21 2/2/0 1252 (116.3) more
B2 01 2/2/0 1303 (121.1) more
B3 19 2/2/0 1232 (114.5) more
B3 14 2/2/0 1232 (114.5) more
B3 02 2/2/0 1232 (114.5) more
C1 12 3/2/0 1557 (144.7) more
C1 13 3/2/0 1557 (144.7) more
C1 25 3/2/0 1557 (144.7) more
C1 26 3/2/0 1557 (144.7) more

7 Units For Rent or Lease at 360 Condo West

2 Bedroom Units For Rent or Lease at 360 Condo West

Average Asking Price - $35.74/SqFt
Unit Listed Rent Rent $/sqft Beds/ Baths Interior Space Furnished Listing Date
1010 $3,300 $32 2/2 1251 s.f.   5/20/2026
706 $3,600 $35 2/2 1251 s.f.   4/9/2026
518 $3,600 $35 2/2 1251 s.f.   7/2/2026
704 $3,600 $35 2/2 1251 s.f.   4/15/2026
806 $3,700 $35 2/2 1251 s.f.   12/14/2024
PH23 $3,700 $35 2/2 1251 s.f.   4/27/2026
PH14 $4,500 $44 2/2 1223 s.f.   5/26/2026

Rental and Leasing History at 360 Condo West

1 Bedroom Units Rented or Leased at 360 Condo West

0 Rented or Leased - In Last 6 Months
Unit Listed Rent Actual Rent Rented $/sqft Beds/ Baths Interior Space Furnished Closed Date
822 $2,850 $2,800 $37 1/1½ 900 s.f.   10/20/2025
1024 $2,850 $2,700 $36 1/1½ 900 s.f.   7/22/2025
607 $2,500 $2,500 $33 1/1½ 900 s.f.   2/26/2025
1022 $2,700 $2,700 $36 1/1½ 900 s.f.   6/26/2024
1424 $2,800 $2,800 $37 1/1½ 900 s.f.   4/19/2024
1122 $2,700 $2,700 $36 1/1½ 900 s.f.   2/15/2024
607 $3,100 $3,000 $40 1/1½ 900 s.f.   7/31/2023
622 $2,850 $2,850 $38 1/1½ 900 s.f.   3/10/2023
1122 $2,700 $2,600 $35 1/1½ 900 s.f.   11/14/2022
607 $2,500 $2,500 $33 1/1½ 900 s.f.   7/1/2022
1407 $2,800 $2,850 $38 1/1½ 900 s.f.   6/8/2022
1122 $1,850 $1,900 $25 1/1½ 900 s.f.   7/16/2021
607 $1,900 $2,100 $28 1/1½ 900 s.f.   7/15/2021
1107 $1,875 $1,875 $25 1/1½ 900 s.f.   12/17/2020
1122 $1,650 $1,650 $22 1/1½ 900 s.f.   11/13/2020
522 $1,750 $1,750 $23 1/1½ 900 s.f.   3/1/2020
607 $1,950 $1,900 $25 1/1½ 900 s.f.   1/31/2020
624 $1,795 $1,795 $24 1/1½ 900 s.f.   10/1/2019
1124 $1,750 $1,750 $23 1/1½ 900 s.f.   8/1/2019
507 $1,800 $1,800 $24 1/1½ 900 s.f.   7/1/2019
507 $1,800 $1,800 $24 1/1½ 900 s.f.   7/1/2019
1022 $1,850 $1,700 n/a 1/1½ n/a   5/15/2019
1122 $1,800 $1,700 $23 1/1½ 900 s.f.   3/15/2019
522 $1,700 $1,700 $23 1/1½ 900 s.f.   1/30/2019
722 $1,650 $1,550 $21 1/1½ 900 s.f.   5/15/2018
1122 $1,799 $1,750 $23 1/1½ 900 s.f.   5/1/2018
922 $1,800 $1,750 $23 1/1½ 900 s.f.   2/26/2018
1007 $2,000 $1,950 $26 1/1½ 900 s.f.   11/29/2017
1022 $1,700 $1,700 n/a 1/1½ n/a   10/13/2017
724 $1,850 $1,850 $25 1/1½ 900 s.f.   10/13/2017
1107 $1,875 $1,875 $25 1/1½ 900 s.f.   9/28/2017
522 $1,750 $1,700 $23 1/1½ 900 s.f.   7/19/2017
722 $1,850 $1,750 $23 1/1½ 900 s.f.   2/1/2017
1207 $2,000 $1,900 $25 1/1½ 900 s.f.   10/28/2016
1107 $2,000 $2,000 $27 1/1 900 s.f.   8/25/2016
522 $1,700 $1,700 $23 1/1½ 900 s.f.   6/1/2016
724 $1,900 $1,900 $25 1/1½ 900 s.f.   5/14/2016
607 $1,850 $1,850 $25 1/1½ 900 s.f.   4/30/2016
1222 $1,700 $1,700 $23 1/1½ 900 s.f.   3/23/2016
922 $1,650 $1,600 $21 1/1½ 900 s.f.   1/15/2016
1022 $1,950 $1,950 n/a 1/1½ n/a   10/9/2015
607 $1,800 $1,700 $23 1/1 900 s.f.   5/1/2015
522 $1,550 $1,550 $21 1/1 900 s.f.   12/5/2014
1022 $1,950 $1,850 $25 1/1½ 900 s.f.   10/14/2014
1107 $1,800 $1,750 $23 1/1½ 900 s.f.   6/23/2014
1207 $1,750 $1,800 n/a 1/1½ n/a   6/1/2014
524 $1,650 $1,600 $21 1/1½ 900 s.f.   3/1/2014
1022 $1,750 $1,725 $23 1/1½ 900 s.f.   7/5/2013
524 $1,400 $1,450 n/a 1/1½ n/a   2/1/2013
824 $1,550 $1,450 $19 1/1½ 900 s.f.   1/28/2013
507 $1,550 $1,450 $14 1/1½ 1250 s.f.   10/26/2012

2 Bedroom Units Rented or Leased at 360 Condo West

6 Rented or Leased - $32.42/SqFt - In Last 6 Months
Unit Listed Rent Actual Rent Rented $/sqft Beds/ Baths Interior Space Furnished Closed Date
523 $3,100 $3,000 $29 2/2 1251 s.f.   6/29/2026
711 $3,500 $3,600 $35 2/2 1251 s.f.   4/27/2026
PH2 $4,000 $3,850 $38 2/2 1223 s.f.   4/27/2026
523 $3,250 $3,150 $30 2/2 1251 s.f.   4/16/2026
1103 $3,390 $3,300 $32 2/2 1251 s.f.   4/14/2026
1216 $3,300 $3,300 $32 2/2 1251 s.f.   3/24/2026
1003 $3,590 $3,250 $31 2/2 1251 s.f.   1/3/2026
1017 $3,250 $2,900 $28 2/2 1251 s.f.   12/15/2025
802 $3,550 $3,550 $35 2/2 1223 s.f.   11/21/2025
603 $3,250 $3,250 $31 2/2 1251 s.f.   10/10/2025
618 $3,495 $3,250 $31 2/2 1251 s.f.   8/30/2025
PH25 $5,000 $4,700 $36 2/2 1552 s.f.   8/18/2025
PH26 $4,850 $4,000 $31 2/2 1552 s.f.   8/15/2025
702 $3,400 $3,350 $33 2/2 1223 s.f.   8/1/2025
Ph17 $3,600 $3,600 $35 2/2 1251 s.f.   5/26/2025
1404 $3,500 $3,500 $34 2/2 1251 s.f.   5/21/2025
818 $3,600 $3,500 $34 2/2 1251 s.f.   4/23/2025
820 $3,400 $3,250 $31 2/2 1251 s.f.   4/4/2025
1113 $4,650 $4,250 $33 2/2 1552 s.f.   3/20/2025
720 $3,100 $3,000 $29 2/2 1251 s.f.   3/1/2025
1010 $3,100 $3,100 $30 2/2 1251 s.f.   2/19/2025
911 $3,200 $3,000 $29 2/2 1251 s.f.   2/1/2025
1404 $3,450 $3,350 $32 2/2 1251 s.f.   1/23/2025
1508 $3,600 $3,600 $35 2/2 1251 s.f.   1/17/2025
PH8 $3,499 $3,300 $32 2/2 1251 s.f.   1/4/2025
1014 $3,500 $3,300 $32 2/2 1223 s.f.   1/3/2025
702 $3,500 $3,500 $34 2/2 1223 s.f.   9/1/2024
817 $3,200 $3,100 $30 2/2 1251 s.f.   8/15/2024
1209 $3,100 $3,100 $30 2/2 1251 s.f.   8/12/2024
1017 $3,300 $3,100 $30 2/2 1251 s.f.   8/8/2024
1008 $3,790 $3,525 $34 2/2 1251 s.f.   8/1/2024
1216 $3,300 $3,300 $32 2/2 1251 s.f.   7/11/2024
920 $3,500 $3,500 $34 2/2 1251 s.f.   7/1/2024
1101 $3,800 $3,650 $34 2/2 1274 s.f.   7/1/2024
609 $3,600 $3,600 $35 2/2 1251 s.f.   6/20/2024
618 $3,395 $3,200 $31 2/2 1251 s.f.   6/20/2024
1519 $3,375 $3,250 $32 2/2 1223 s.f.   5/22/2024
726 $3,800 $3,800 $29 2/2 1552 s.f.   5/3/2024
PH21 $4,000 $3,800 $36 2/2 1251 s.f.   4/29/2024
1121 $4,200 $4,000 $38 2/2 1251 s.f.   4/11/2024
910 $3,500 $3,500 $34 2/2 1251 s.f.   4/3/2024
1009 $3,450 $3,400 $33 2/2 1251 s.f.   3/27/2024
820 $3,500 $3,450 $33 2/2 1251 s.f.   3/1/2024
523 $3,350 $3,200 $31 2/2 1251 s.f.   12/15/2023
1214 $3,900 $3,900 $38 2/2 1223 s.f.   12/6/2023
911 $3,950 $3,950 $38 2/2 1251 s.f.   12/1/2023
1510 $3,750 $3,500 $34 2/2 1251 s.f.   11/17/2023
612 $3,800 $3,600 $28 2/2 1552 s.f.   11/6/2023
904 $3,990 $4,000 $38 2/2 1251 s.f.   11/1/2023
1409 $4,100 $4,000 $38 2/2 1251 s.f.   10/5/2023
1510 $3,500 $3,500 $34 2/2 1251 s.f.   9/29/2023
1014 $4,000 $3,800 $36 2/2 1250 s.f.   9/29/2023
805 $3,450 $3,450 $33 2/2 1251 s.f.   9/10/2023
623 $3,200 $3,200 $31 2/2 1251 s.f.   9/1/2023
920 $3,600 $3,500 $34 2/2 1251 s.f.   7/20/2023
702 $3,500 $3,400 $33 2/2 1223 s.f.   6/5/2023
910 $3,550 $3,550 $34 2/2 1251 s.f.   5/19/2023
815 $3,500 $3,300 $32 2/2 1251 s.f.   4/21/2023
1121 $4,200 $4,000 $38 2/2 1251 s.f.   4/7/2023
917 $3,600 $3,400 $33 2/2 1251 s.f.   3/30/2023
511 $3,450 $3,200 $31 2/2 1251 s.f.   3/22/2023
1219 $3,600 $3,400 $33 2/2 1223 s.f.   3/16/2023
1205 $4,100 $3,900 $37 2/2 1251 s.f.   2/1/2023
903 $3,250 $3,250 $31 2/2 1251 s.f.   1/29/2023
805 $3,350 $3,350 $32 2/2 1251 s.f.   12/23/2022
1216 $3,400 $3,400 $33 2/2 1251 s.f.   12/23/2022
1014 $4,000 $4,500 $44 2/2 1223 s.f.   12/15/2022
1010 $3,200 $3,100 $30 2/2 1251 s.f.   12/1/2022
1003 $3,500 $3,200 $31 2/2 1251 s.f.   11/15/2022
821 $3,350 $3,350 $32 2/2 1251 s.f.   11/15/2022
711 $3,400 $3,350 $32 2/2 1251 s.f.   10/10/2022
PH25 $4,500 $4,500 $35 2/2 1552 s.f.   9/15/2022
PH22 $4,100 $4,100 $27 2/2½ 1800 s.f.   9/12/2022
606 $3,350 $3,350 $32 2/2 1251 s.f.   9/6/2022
720 $3,200 $3,000 $29 2/2 1251 s.f.   8/31/2022
918 $3,350 $3,100 $30 2/2 1251 s.f.   8/30/2022
603 $3,450 $3,200 $31 2/2 1251 s.f.   8/18/2022
702 $3,700 $3,600 $35 2/2 1223 s.f.   8/15/2022
710 $3,650 $3,400 $33 2/2 1251 s.f.   7/11/2022
602 $3,500 $3,400 $33 2/2 1223 s.f.   7/1/2022
608 $3,800 $3,650 $35 2/2 1251 s.f.   6/1/2022
910 $3,700 $3,800 $36 2/2 1251 s.f.   5/28/2022
1103 $3,800 $3,800 $36 2/2 1251 s.f.   5/8/2022
1404 $3,700 $3,700 $35 2/2 1251 s.f.   5/5/2022
1011 $4,900 $4,900 $47 2/2 1251 s.f.   4/5/2022
815 $3,500 $3,800 $36 2/2 1251 s.f.   3/1/2022
1014 $4,500 $4,500 $44 2/2 1223 s.f.   2/28/2022
1410 $4,000 $4,000 $38 2/2 1251 s.f.   2/15/2022
706 $4,700 $4,700 $45 2/2 1251 s.f.   1/11/2022
PH3 $3,500 $3,500 $34 2/2 1251 s.f.   11/15/2021
702 $3,000 $3,000 $29 2/2 1223 s.f.   11/1/2021
620 $2,500 $2,500 $24 2/2 1251 s.f.   10/20/2021
1517 $3,000 $3,500 $34 2/2 1251 s.f.   10/18/2021
911 $2,800 $2,800 $27 2/2 1251 s.f.   8/1/2021
817 $2,350 $2,450 $24 2/2 1251 s.f.   8/1/2021
915 $2,600 $2,800 $27 2/2 1251 s.f.   7/30/2021
1003 $2,650 $2,500 $24 2/2 1251 s.f.   6/28/2021
PH22 $4,400 $3,900 $26 2/2½ 1800 s.f.   6/3/2021
523 $2,650 $2,500 $24 2/2 1251 s.f.   6/2/2021
1105 $2,800 $2,800 $27 2/2 1251 s.f.   5/30/2021
1125 $2,900 $2,900 $22 2/2 1552 s.f.   5/13/2021
1010 $2,300 $2,400 $23 2/2 1251 s.f.   5/10/2021
1409 $2,800 $2,800 $27 2/2 1251 s.f.   4/9/2021
1223 $2,500 $2,450 $24 2/2 1251 s.f.   3/3/2021
1404 $2,300 $2,200 $21 2/2 1251 s.f.   3/1/2021
618 $2,450 $2,450 $24 2/2 1251 s.f.   3/1/2021
1009 $2,350 $2,350 $23 2/2 1251 s.f.   2/16/2021
802 $2,450 $2,450 $24 2/2 1223 s.f.   2/7/2021
1209 $2,450 $2,450 $24 2/2 1251 s.f.   2/1/2021
1519 $2,550 $2,500 $25 2/2 1223 s.f.   1/18/2021
PH3 $2,600 $2,600 $25 2/2 1251 s.f.   1/1/2021
820 $2,599 $2,600 $24 2/2 1298 s.f.   12/18/2020
601 $2,650 $2,300 $22 2/2 1274 s.f.   11/30/2020
1220 $2,350 $2,250 $22 2/2 1251 s.f.   11/16/2020
1212 $2,890 $2,700 $21 2/2 1552 s.f.   11/15/2020
814 $2,300 $2,000 $20 2/2 1223 s.f.   11/10/2020
516 $2,250 $2,250 $22 2/2 1251 s.f.   11/1/2020
1413 $2,950 $2,700 $21 2/2 1552 s.f.   10/21/2020
1409 $2,400 $2,400 $23 2/2 1251 s.f.   10/9/2020
1505 $2,350 $2,450 $24 2/2 1251 s.f.   10/1/2020
1215 $2,490 $2,300 $22 2/2 1251 s.f.   9/25/2020
1510 $2,200 $2,200 $21 2/2 1251 s.f.   9/1/2020
812 $2,700 $2,700 $21 2/2 1552 s.f.   8/31/2020
1214 $2,400 $2,400 $24 2/2 1223 s.f.   8/21/2020
1406 $2,300 $2,200 $21 2/2 1251 s.f.   8/15/2020
911 $2,700 $2,600 $25 2/2 1251 s.f.   8/5/2020
805 $2,400 $2,400 $23 2/2 1251 s.f.   8/1/2020
702 $2,300 $2,500 $25 2/2 1223 s.f.   7/29/2020
1008 $2,500 $2,450 $24 2/2 1251 s.f.   7/15/2020
806 $2,650 $2,450 $24 2/2 1251 s.f.   7/1/2020
610 $2,150 $2,000 $19 2/2 1251 s.f.   7/1/2020
915 $2,300 $2,200 $21 2/2 1251 s.f.   6/1/2020
616 $2,390 $2,250 $22 2/2 1251 s.f.   6/1/2020
801 $2,500 $2,450 $23 2/2 1274 s.f.   5/26/2020
606 $2,350 $2,150 $21 2/2 1251 s.f.   5/23/2020
1408 $2,200 $2,200 $21 2/2 1251 s.f.   5/13/2020
1121 $2,600 $2,300 $22 2/2 1251 s.f.   5/11/2020
1515 $2,450 $2,000 $19 2/2 1251 s.f.   5/1/2020
702 $2,800 $2,800 $27 2/2 1223 s.f.   2/28/2020
815 $2,800 $2,800 $27 2/2 1251 s.f.   2/21/2020
PH25 $3,250 $3,000 $23 2/2 1552 s.f.   1/30/2020
802 $2,300 $2,300 $23 2/2 1223 s.f.   1/15/2020
801 $2,700 $2,600 $25 2/2½ 1251 s.f.   12/10/2019
602 $2,250 $2,050 $20 2/2 1223 s.f.   12/10/2019
926 $3,100 $280 $2 2/2 1552 s.f.   12/1/2019
1509 $2,850 $2,700 $19 2/2 1701 s.f.   12/1/2019
702 $2,700 $2,800 $27 2/2 1223 s.f.   11/27/2019
815 $2,600 $3,300 $32 2/2 1251 s.f.   11/27/2019
PH21 $2,590 $2,500 $24 2/2 1251 s.f.   11/26/2019
1404 $2,270 $2,200 $21 2/2 1251 s.f.   11/1/2019
618 $2,295 $2,200 $21 2/2 1251 s.f.   10/25/2019
509 $2,350 $2,350 $23 2/2 1251 s.f.   9/20/2019
1209 $2,500 $2,450 $24 2/2 1251 s.f.   9/10/2019
1413 $2,950 $2,900 $22 2/2 1552 s.f.   9/1/2019
604 $2,250 $2,150 $21 2/2 1251 s.f.   8/20/2019
606 $2,400 $2,400 $23 2/2 1251 s.f.   8/1/2019
805 $2,450 $2,400 $23 2/2 1251 s.f.   8/1/2019
721 $2,250 $2,350 $23 2/2 1251 s.f.   7/30/2019
1212 $2,950 $2,900 $22 2/2 1552 s.f.   7/29/2019
504 $2,400 $2,400 $23 2/2 1251 s.f.   7/16/2019
717 $2,350 $2,300 $22 2/2 1251 s.f.   7/12/2019
523 $2,500 $2,300 $22 2/2 1251 s.f.   7/1/2019
1504 $2,495 $2,400 $23 2/2 1251 s.f.   6/22/2019
506 $2,100 $2,100 $20 2/2 1251 s.f.   5/29/2019
719 $2,200 $2,100 $21 2/2 1223 s.f.   5/22/2019
915 $2,250 $2,200 $21 2/2 1251 s.f.   5/20/2019
721 $2,400 $3,100 $30 2/2 1251 s.f.   5/15/2019
1508 $2,500 $2,450 $24 2/2 1251 s.f.   4/30/2019
821 $2,180 $2,180 $21 2/2 1251 s.f.   4/29/2019
702 $2,800 $2,800 $27 2/2 1223 s.f.   4/25/2019
1216 $2,500 $2,500 $24 2/2 1251 s.f.   4/18/2019
606 $2,250 $2,200 $21 2/2 1251 s.f.   4/4/2019
1213 $2,900 $2,600 $20 2/2 1552 s.f.   4/1/2019
1211 $2,500 $2,400 $23 2/2 1251 s.f.   4/1/2019
1103 $2,499 $2,460 $24 2/2 1251 s.f.   3/18/2019
1223 $2,400 $2,300 $22 2/2 1251 s.f.   3/1/2019
1010 $2,200 $2,000 $19 2/2 1251 s.f.   2/25/2019
1116 $2,400 $2,300 $22 2/2 1251 s.f.   2/23/2019
PH23 $2,595 $2,550 $24 2/2 1251 s.f.   2/21/2019
817 $2,300 $2,300 $22 2/2 1251 s.f.   2/19/2019
521 $2,400 $2,350 $23 2/2 1251 s.f.   2/15/2019
911 $2,650 $2,650 $25 2/2 1251 s.f.   2/15/2019
1226 $2,550 $2,450 $19 2/2 1552 s.f.   2/1/2019
1019 $2,200 $2,225 $22 2/2 1223 s.f.   1/10/2019
1217 $2,300 $2,200 $21 2/2 1251 s.f.   12/9/2018
721 $2,400 $2,350 $23 2/2 1251 s.f.   12/4/2018
903 $2,350 $2,300 $22 2/2 1251 s.f.   12/1/2018
819 $2,550 $2,500 $25 2/2 1223 s.f.   11/20/2018
814 $2,250 $2,200 $22 2/2 1223 s.f.   11/15/2018
702 $2,700 $2,800 $27 2/2 1223 s.f.   11/10/2018
A-608 $2,295 $2,150 $21 2/2 1252 s.f.   10/15/2018
725 $2,800 $2,650 $20 2/2 1552 s.f.   10/7/2018
720 $2,250 $2,250 $22 2/2 1251 s.f.   9/18/2018
1115 $2,500 $2,450 $24 2/2 1251 s.f.   8/15/2018
PH14 $2,500 $2,400 $23 2/2 1251 s.f.   8/1/2018
1416 $2,550 $2,550 $24 2/2 1251 s.f.   8/1/2018
504 $2,700 $2,550 $24 2/2 1251 s.f.   7/16/2018
902 $2,250 $2,100 n/a 2/2 n/a   7/1/2018
PH19 $2,350 $2,200 $22 2/2 1223 s.f.   6/30/2018
1519 $2,450 $2,400 $24 2/2 1223 s.f.   6/8/2018
1101 $2,550 $2,500 $24 2/2 1274 s.f.   6/1/2018
708 $2,200 $2,150 $21 2/2 1252 s.f.   6/1/2018
1522 $3,100 $3,100 $21 2/2½ 1800 s.f.   5/2/2018
805 $2,395 $2,395 $23 2/2 1251 s.f.   4/30/2018
PH11 $2,550 $2,550 $24 2/2 1251 s.f.   4/1/2018
518 $2,300 $2,250 $22 2/2 1251 s.f.   3/29/2018
1211 $2,400 $2,400 $23 2/2 1251 s.f.   2/26/2018
1504 $2,395 $2,350 $23 2/2 1251 s.f.   2/17/2018
616 $2,390 $2,390 $23 2/2 1251 s.f.   2/15/2018
1419 $2,450 $2,300 $23 2/2 1223 s.f.   2/2/2018
609 $2,200 $2,200 $21 2/2 1251 s.f.   2/1/2018
719 $2,500 $2,400 $24 2/2 1223 s.f.   1/26/2018
726 $2,750 $2,650 $20 2/2 1552 s.f.   12/26/2017
1017 $2,200 $2,200 $21 2/2 1251 s.f.   12/1/2017
1209 $2,395 $2,350 $23 2/2 1251 s.f.   11/27/2017
1005 $2,450 $2,350 $23 2/2 1251 s.f.   11/6/2017
911 $2,650 $2,650 $25 2/2 1251 s.f.   10/31/2017
PH3 $2,550 $2,500 $24 2/2 1251 s.f.   10/31/2017
903 $2,475 $2,400 $22 2/2 1300 s.f.   10/30/2017
1510 $2,400 $2,250 $22 2/2 1251 s.f.   10/27/2017
902 $2,300 $2,250 $22 2/2 1223 s.f.   10/25/2017
721 $2,300 $2,200 $21 2/2 1251 s.f.   10/18/2017
PH20 $2,775 $2,500 n/a 2/2 n/a   10/15/2017
813 $2,800 $2,500 n/a 2/2 n/a   10/15/2017
506 $2,300 $2,100 $20 2/2 1251 s.f.   10/11/2017
815 $2,800 $2,800 $27 2/2 1251 s.f.   10/1/2017
511 $2,150 $2,200 $21 2/2 1251 s.f.   9/20/2017
621 $2,200 $2,200 $21 2/2 1251 s.f.   9/19/2017
920 $2,650 $2,550 $24 2/2 1251 s.f.   9/1/2017
917 $2,500 $2,450 $24 2/2 1251 s.f.   8/21/2017
702 $2,700 $2,700 $26 2/2 1223 s.f.   8/15/2017
505 $2,200 $2,050 $20 2/2 1251 s.f.   6/29/2017
PH11 $2,500 $2,500 $24 2/2 1251 s.f.   6/22/2017
1212 $2,950 $2,700 $21 2/2 1552 s.f.   6/15/2017
1011 $2,500 $2,300 $22 2/2 1251 s.f.   6/1/2017
815 $2,650 $2,400 $23 2/2 1251 s.f.   6/1/2017
606 $2,300 $2,200 $21 2/2 1251 s.f.   5/17/2017
720 $2,100 $2,100 $20 2/2 1251 s.f.   5/15/2017
1519 $2,450 $2,400 $24 2/2 1223 s.f.   4/18/2017
819 $2,400 $2,350 $23 2/2 1250 s.f.   3/31/2017
PH21 $2,600 $2,500 $24 2/2 1251 s.f.   3/27/2017
915 $2,300 $2,250 $22 2/2 1251 s.f.   3/15/2017
801 $2,400 $2,400 $23 2/2 1274 s.f.   2/28/2017
1219 $2,350 $2,150 $21 2/2 1223 s.f.   2/24/2017
1419 $2,400 $2,400 $24 2/2 1223 s.f.   2/1/2017
610 $2,200 $2,150 $21 2/2 1251 s.f.   2/1/2017
812 $2,650 $2,600 $20 2/2 1552 s.f.   2/1/2017
1116 $2,625 $2,450 $24 2/2 1251 s.f.   1/30/2017
PH23 $2,590 $2,550 $24 2/2 1251 s.f.   1/26/2017
1223 $2,600 $2,550 $24 2/2 1251 s.f. 1/18/2017
1009 $2,500 $2,400 $23 2/2 1251 s.f.   12/12/2016
1104 $2,399 $2,300 $22 2/2 1251 s.f.   11/14/2016
1201 $2,600 $2,300 $22 2/2 1274 s.f.   11/10/2016
903 $2,345 $2,345 $22 2/2 1251 s.f.   10/3/2016
811 $2,300 $2,300 $22 2/2 1261 s.f.   9/28/2016
911 $2,599 $2,599 $25 2/2 1251 s.f.   9/15/2016
1103 $2,450 $2,450 $24 2/2 1251 s.f.   9/8/2016
709 $2,300 $2,300 $22 2/2 1251 s.f.   9/2/2016
1508 $2,500 $2,400 $23 2/2 1251 s.f.   8/20/2016
1019 $2,500 $2,300 $23 2/2 1223 s.f.   8/15/2016
818 $2,495 $2,400 $23 2/2 1251 s.f.   8/8/2016
1211 $2,400 $2,400 $23 2/2 1251 s.f.   8/5/2016
1220 $2,395 $2,395 $23 2/2 1251 s.f.   8/1/2016
1415 $2,400 $2,400 $23 2/2 1251 s.f.   7/15/2016
1504 $2,395 $2,200 $21 2/2 1251 s.f.   7/14/2016
1125 $3,000 $2,800 $22 2/2 1552 s.f.   7/1/2016
920 $2,600 $2,550 $24 2/2 1251 s.f.   7/1/2016
917 $2,450 $2,450 $24 2/2 1251 s.f.   6/30/2016
604 $2,350 $2,350 $23 2/2 1251 s.f.   6/10/2016
805 $2,500 $2,400 $23 2/2 1251 s.f.   6/10/2016
1003 $2,450 $2,300 $22 2/2 1251 s.f.   5/16/2016
702 $2,800 $2,700 $26 2/2 1223 s.f.   5/5/2016
1119 $2,300 $2,225 $22 2/2 1223 s.f.   5/2/2016
1006 $2,350 $2,350 $23 2/2 1251 s.f.   5/1/2016
915 $2,295 $2,295 $22 2/2 1251 s.f.   4/22/2016
1010 $2,500 $2,050 $20 2/2 1251 s.f.   3/28/2016
721 $2,300 $2,200 $21 2/2 1251 s.f.   3/16/2016
1517 $3,000 $3,200 $31 2/2 1251 s.f.   3/1/2016
