You are requesting information from Brown Harris Stevens on 1500 Ocean Drive
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
Developer: | Constructa, Inc. |
Architect: | Michael Graves & Associates |
Builder: | Constructa, Inc. |
Year Built: | |
Number of Units: | 112 |
Number of Units For Rent: | 5 |
Unit Sizes: | From 940 to 4640 s.f. |
Do you wish you could live in a luxurious condominium apartment directly on the blue waters of the Atlantic? Do you love the diversity and excitement of living in an historic and vibrant city? How about a first-rate staff to pamper you in a mid-size building designed by a world-famous architect? Oh, and how about being able to walk to Lincoln Road, the theater, ballet, museums, the movies, and South Beach nightlife and world-class fine dining?
Too good to be true? Pinch yourself; You’ve discovered 1500 Ocean Drive!
* Beach and pool services provided by Portofino Café, Room Service provided by Royal Palm Resort. Fitness, massage, pilates and yoga classes available on a sign-up basis (schedule varies depending on the time of the year). Wireless internet available throughout the building, poolside and on the beach directly in front of 1500 Ocean Drive through Wireless Oceans.
We are Miami's #1 leasing team. We work hard to get your condo rented fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR condo.
Model | Apt. No | Beds/ Baths | SqFt (m²) | Floorplans |
---|---|---|---|---|
01 | 01 | 3/3/1 | 2320 (215.5) | |
02 | 02 | 3/3/1 | 2320 (215.5) | |
03 | 03 | 3/3/0 | 1740 (161.7) | |
04 | 04 | 3/3/0 | 1740 (161.7) | |
05 | 05 | 2/2/1 | 1530 (142.1) | |
06 | 06 | 2/2/1 | 1530 (142.1) | |
08 | 08 | 2/2/0 | 1170 (108.7) | |
10 | 10 | 1/2/0 | 940 (87.3) |
Unit | Listed Rent | Rent $/sqft | Beds/ Baths | Interior Space | Furnished | Listing Date | More | |
---|---|---|---|---|---|---|---|---|
UPH-5 | $12,000 | $94 | 2/2½ | 1530 s.f. | 9/23/2024 | |||
6.8% | 707 | $13,800 | $142 | 2/2 | 1170 s.f. | 9/18/2024 | ||
1003 | $20,000 | $138 | 2/3 | 1740 s.f. | 3/13/2024 |
Unit | Listed Rent | Rent $/sqft | Beds/ Baths | Interior Space | Furnished | Listing Date | More | |
---|---|---|---|---|---|---|---|---|
New | 503 | $8,500 | $59 | 3/3 | 1740 s.f. | 12/2/2024 | ||
1201 | $30,000 | $155 | 3/3 | 2320 s.f. | 11/19/2024 |
Unit | Listed Rent | Actual Rent | Rented $/sqft | Beds/ Baths | Interior Space | Furnished | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
609 | $4,000 | $6,000 | $77 | 1/2 | 940 s.f. | 10/30/2024 | |||
PH-10 | $7,000 | $7,000 | $89 | 1/2 | 940 s.f. | 12/28/2023 | |||
9.1% | 1210 | $5,000 | $4,500 | $57 | 1/2 | 940 s.f. | 12/1/2023 | ||
809 | $5,000 | $5,000 | $64 | 1/2 | 940 s.f. | 12/1/2023 | |||
609 | $4,000 | $6,000 | $77 | 1/2 | 940 s.f. | 9/25/2023 | |||
UPH10 | $4,000 | $4,000 | $51 | 1/2 | 940 s.f. | 8/1/2023 | |||
509 | $3,900 | $3,800 | $49 | 1/2 | 940 s.f. | 7/12/2023 | |||
PH-10 | $5,500 | $5,000 | $64 | 1/2 | 940 s.f. | 5/1/2023 | |||
609 | $6,000 | $6,000 | $77 | 1/2 | 940 s.f. | 12/28/2022 | |||
PH-10 | $7,000 | $7,000 | $89 | 1/2 | 940 s.f. | 12/25/2022 | |||
810 | $6,000 | $6,000 | $77 | 1/2 | 940 s.f. | 12/15/2022 | |||
1210 | $5,000 | $4,500 | $57 | 1/2 | 940 s.f. | 7/2/2022 | |||
Sold,by,BHS | 1210 | $4,400 | $5,000 | $64 | 1/2 | 940 s.f. | 1/1/2022 | ||
809 | $3,800 | $4,500 | $57 | 1/2 | 940 s.f. | 11/1/2021 | |||
609 | $3,750 | $3,250 | $41 | 1/2 | 940 s.f. | 6/1/2021 | |||
PH-10 | $4,000 | $4,000 | $51 | 1/2 | 940 s.f. | 3/17/2021 | |||
609 | $4,000 | $5,000 | $64 | 1/2 | 940 s.f. | 12/29/2020 | |||
509 | $3,500 | $3,500 | $45 | 1/2 | 940 s.f. | 12/1/2020 | |||
1009 | $3,700 | $4,000 | $51 | 1/2 | 940 s.f. | 11/1/2020 | |||
809 | $3,500 | $3,300 | $42 | 1/2 | 940 s.f. | 3/12/2020 | |||
509 | $3,300 | $3,300 | $42 | 1/2 | 940 s.f. | 3/3/2020 | |||
1210 | $3,800 | $3,400 | $43 | 1/2 | 940 s.f. | 12/31/2019 | |||
PH-10 | $4,000 | $5,500 | $70 | 1/2 | 940 s.f. | 12/26/2019 | |||
PH-09 | $4,500 | $5,500 | $70 | 1/2 | 940 s.f. | 12/1/2019 | |||
1010 | $3,600 | $4,000 | $51 | 1/2 | 940 s.f. | 11/18/2019 | |||
2.8% | 1009 | $3,450 | $4,000 | $51 | 1/2 | 940 s.f. | 10/16/2019 | ||
PH-10 | $4,000 | $3,200 | $41 | 1/2 | 940 s.f. | 3/14/2019 | |||
1010 | $3,600 | $3,400 | $43 | 1/2 | 940 s.f. | 3/1/2019 | |||
810 | $3,600 | $6,000 | $77 | 1/2 | 940 s.f. | 12/27/2018 | |||
1210 | $3,600 | $3,400 | $43 | 1/2 | 940 s.f. | 10/1/2018 | |||
609 | $5,000 | $5,000 | $64 | 1/2 | 940 s.f. | 8/14/2018 | |||
10.0% | 1010 | $3,600 | $3,800 | $49 | 1/2 | 940 s.f. | 5/6/2018 | ||
2.7% | 810 | $3,600 | $6,000 | $77 | 1/2 | 940 s.f. | 12/26/2017 | ||
2.9% | 1210 | $3,400 | $4,300 | $55 | 1/2 | 940 s.f. | 12/22/2017 | ||
609 | $5,000 | $5,000 | $64 | 1/2 | 940 s.f. | 8/18/2017 | |||
7.1% | 1009 | $3,250 | $2,900 | $37 | 1/2 | 940 s.f. | 8/1/2017 | ||
810 | $4,000 | $6,000 | $77 | 1/2 | 940 s.f. | 1/1/2017 | |||
609 | $4,000 | $5,000 | $64 | 1/2 | 940 s.f. | 11/1/2016 | |||
6.3% | 1009 | $3,750 | $3,250 | $41 | 1/2 | 940 s.f. | 6/29/2016 | ||
PH-09 | $5,000 | $5,500 | $70 | 1/2 | 940 s.f. | 12/1/2015 | |||
509 | $4,500 | $4,800 | $61 | 1/2 | 940 s.f. | 12/1/2015 | |||
2.5% | 809 | $3,899 | $3,900 | n/a | 1/2 | n/a | 9/1/2015 | ||
1210 | $4,500 | $4,000 | $51 | 1/2 | 940 s.f. | 6/21/2015 | |||
10.0% | 509 | $4,500 | $5,000 | $64 | 1/2 | 940 s.f. | 3/1/2015 | ||
4.3% | 1210 | $4,500 | $6,000 | $77 | 1/2 | 940 s.f. | 1/7/2015 | ||
3.4% | PH-09 | $5,600 | $5,500 | $70 | 1/2 | 940 s.f. | 12/1/2014 | ||
509 | $4,500 | $4,500 | $57 | 1/2 | 940 s.f. | 3/11/2014 | |||
PH-09 | $6,500 | $6,500 | $83 | 1/2 | 940 s.f. | 1/1/2014 | |||
1010 | $3,400 | $3,000 | $38 | 1/2½ | 940 s.f. | 5/1/2013 | |||
1009 | $4,000 | $4,000 | $51 | 1/2 | 940 s.f. | 12/1/2012 | |||
510 | $3,300 | $3,000 | $38 | 1/2 | 940 s.f. | 10/1/2012 | |||
3.3% | 1010 | $2,900 | $2,850 | $36 | 1/2½ | 940 s.f. | 4/1/2012 | ||
1109 | $3,800 | $3,500 | $45 | 1/2 | 940 s.f. | 1/3/2012 | |||
17.8% | 1009 | $3,000 | $3,000 | $38 | 1/2 | 940 s.f. | 11/1/2011 | ||
810 | $2,600 | $2,400 | $31 | 1/1½ | 940 s.f. | 9/1/2011 | |||
22.2% | UPH-10 | $3,500 | $3,500 | $45 | 1/2 | 940 s.f. | 9/1/2011 | ||
709 | $4,500 | $3,800 | $49 | 1/2 | 940 s.f. | 1/6/2011 | |||
510 | $3,000 | $4,000 | $51 | 1/2 | 940 s.f. | 1/1/2011 | |||
1109 | $3,800 | $3,150 | $40 | 1/2 | 940 s.f. | 11/15/2010 | |||
*810* | $2,400 | $2,300 | $29 | 1/1½ | 940 s.f. | 9/1/2010 | |||
910 | $3,500 | $3,500 | $45 | 1/2 | 940 s.f. | 1/1/2010 | |||
1109 | $3,700 | $3,400 | $43 | 1/2 | 940 s.f. | 12/3/2009 |
Unit | Listed Rent | Actual Rent | Rented $/sqft | Beds/ Baths | Interior Space | Furnished | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
1105 | $7,000 | $6,300 | $49 | 2/2½ | 1530 s.f. | 11/1/2024 | |||
1005 | $10,000 | $8,000 | $63 | 2/2½ | 1530 s.f. | 5/6/2024 | |||
6.7% | 704 | $14,000 | $10,000 | $69 | 2/3 | 1740 s.f. | 12/31/2023 | ||
810 | $6,000 | $6,000 | $77 | 2/2 | 940 s.f. | 12/1/2023 | |||
708 | $6,500 | $6,400 | $66 | 2/2 | 1170 s.f. | 12/1/2023 | |||
1003 | $20,000 | $20,000 | $138 | 2/3 | 1740 s.f. | 11/1/2023 | |||
907 | $9,000 | $9,000 | $92 | 2/2 | 1170 s.f. | 5/18/2023 | |||
20.0% | 1107 | $12,000 | $15,000 | $154 | 2/2 | 1170 s.f. | 2/4/2023 | ||
607 | $8,000 | $6,500 | $67 | 2/2 | 1170 s.f. | 1/15/2023 | |||
1104 | $13,500 | $13,500 | $93 | 2/3 | 1740 s.f. | 12/5/2022 | |||
PH-05 | $11,000 | $11,000 | $86 | 2/2½ | 1530 s.f. | 11/15/2022 | |||
704 | $6,000 | $6,000 | $41 | 2/3 | 1740 s.f. | 6/30/2022 | |||
1005 | $10,000 | $7,500 | $59 | 2/2 | 1530 s.f. | 6/17/2022 | |||
1104 | $10,000 | $12,000 | $83 | 2/3 | 1740 s.f. | 5/28/2022 | |||
1207 | $8,500 | $7,000 | $72 | 2/2 | 1170 s.f. | 2/2/2022 | |||
1107 | $15,000 | $15,000 | $154 | 2/2 | 1170 s.f. | 1/16/2022 | |||
5.8% | 1105 | $6,500 | $5,600 | $44 | 2/2½ | 1530 s.f. | 5/1/2021 | ||
8.0% | 1207 | $6,900 | $5,500 | $56 | 2/2 | 1170 s.f. | 4/18/2021 | ||
9.1% | 607 | $5,000 | $4,900 | $50 | 2/2 | 1170 s.f. | 1/15/2021 | ||
808 | $6,400 | $10,000 | $103 | 2/2 | 1170 s.f. | 12/23/2020 | |||
707 | $6,500 | $8,000 | $82 | 2/2 | 1170 s.f. | 11/15/2020 | |||
UPH-4 | $8,000 | $6,000 | $41 | 2/3 | 1740 s.f. | 10/28/2020 | |||
704 | $7,000 | $9,000 | $62 | 2/3 | 1740 s.f. | 10/2/2020 | |||
1207 | $5,500 | $4,000 | $41 | 2/2 | 1170 s.f. | 3/29/2020 | |||
UPH-4 | $8,000 | $6,500 | $45 | 2/3 | 1740 s.f. | 11/8/2019 | |||
607 | $5,500 | $5,000 | $51 | 2/2 | 1170 s.f. | 7/10/2019 | |||
1208 | $6,000 | $5,800 | $59 | 2/2 | 1170 s.f. | 6/21/2019 | |||
707 | $4,985 | $4,985 | $51 | 2/2 | 1170 s.f. | 4/25/2019 | |||
1207 | $5,000 | $5,000 | $51 | 2/2 | 1170 s.f. | 4/17/2019 | |||
808 | $6,500 | $5,500 | $56 | 2/2 | 1170 s.f. | 3/22/2019 | |||
7.1% | 1007 | $6,500 | $6,000 | $62 | 2/2 | 1170 s.f. | 12/15/2018 | ||
Sold,by,BHS | 1208 | $6,000 | $7,000 | $72 | 2/2 | 1170 s.f. | 12/1/2018 | ||
704 | $7,000 | $12,000 | $83 | 2/3 | 1740 s.f. | 12/1/2018 | |||
1207 | $6,500 | $7,500 | $77 | 2/2 | 1170 s.f. | 11/14/2018 | |||
2.8% | 707 | $5,250 | $7,500 | $77 | 2/2 | 1170 s.f. | 11/12/2018 | ||
1207 | $4,500 | $4,500 | $46 | 2/2 | 1170 s.f. | 5/9/2018 | |||
607 | $5,000 | $5,000 | $51 | 2/2 | 1170 s.f. | 1/15/2018 | |||
3.2% | 1007 | $6,000 | $7,000 | $72 | 2/2 | 1170 s.f. | 12/7/2017 | ||
704 | $7,000 | $7,000 | $48 | 2/3 | 1740 s.f. | 11/27/2017 | |||
1208 | $6,000 | $6,000 | $62 | 2/2 | 1170 s.f. | 10/26/2017 | |||
2.8% | 708 | $3,500 | $3,200 | $33 | 2/2 | 1170 s.f. | 9/26/2017 | ||
10.2% | 1207 | $4,400 | $4,200 | $43 | 2/2 | 1170 s.f. | 6/14/2017 | ||
UPH-4 | $9,000 | $10,000 | $69 | 2/3 | 1740 s.f. | 12/17/2016 | |||
8.3% | 607 | $5,500 | $5,500 | $56 | 2/2 | 1170 s.f. | 11/30/2016 | ||
704 | $8,500 | $10,000 | $69 | 2/3 | 1740 s.f. | 11/1/2016 | |||
UPH-8 | $8,500 | $4,500 | $46 | 2/2 | 1170 s.f. | 5/12/2016 | |||
4.3% | 708 | $4,500 | $4,500 | $46 | 2/2 | 1170 s.f. | 4/13/2016 | ||
1207 | $6,000 | $5,000 | $51 | 2/2 | 1170 s.f. | 3/7/2016 | |||
1007 | $7,500 | $9,000 | $92 | 2/2 | 1170 s.f. | 12/1/2015 | |||
808 | $7,000 | $6,500 | $67 | 2/2 | 1170 s.f. | 11/1/2015 | |||
UPH-8 | $8,000 | $6,700 | $69 | 2/2 | 1170 s.f. | 11/1/2015 | |||
UPH-4 | $9,000 | $8,500 | $59 | 2/3 | 1740 s.f. | 9/18/2015 | |||
704 | $8,500 | $8,000 | $55 | 2/3 | 1740 s.f. | 8/31/2015 | |||
15.4% | 1207 | $5,500 | $4,500 | $46 | 2/2 | 1170 s.f. | 5/15/2015 | ||
5.8% | 1107 | $4,900 | $4,500 | $46 | 2/2 | 1170 s.f. | 5/1/2015 | ||
407 | $5,500 | $5,800 | $59 | 2/2 | 1170 s.f. | 1/15/2015 | |||
708 | $4,650 | $4,650 | $48 | 2/2 | 1170 s.f. | 12/8/2014 | |||
23.5% | 704 | $6,500 | $15,000 | $103 | 2/3 | 1740 s.f. | 11/30/2014 | ||
707 | $6,000 | $7,500 | $77 | 2/2 | 1170 s.f. | 11/23/2014 | |||
23.8% | 908 | $4,950 | $7,000 | $72 | 2/2 | 1170 s.f. | 9/16/2014 | ||
UPH-8 | $7,500 | $8,000 | $82 | 2/2 | 1170 s.f. | 9/15/2014 | |||
705 | $6,500 | $6,500 | $51 | 2/2½ | 1530 s.f. | 9/1/2014 | |||
7.7% | 1208 | $6,000 | $5,800 | $59 | 2/2 | 1170 s.f. | 9/1/2014 | ||
17.6% | 808 | $7,000 | $6,000 | $62 | 2/2 | 1170 s.f. | 6/20/2014 | ||
705 | $6,500 | $7,500 | $59 | 2/2½ | 1530 s.f. | 3/3/2014 | |||
908 | $7,500 | $7,500 | $77 | 2/2 | 1170 s.f. | 11/1/2013 | |||
6.3% | 1106 | $7,500 | $10,000 | $78 | 2/2½ | 1530 s.f. | 11/1/2013 | ||
708 | $5,000 | $4,500 | $46 | 2/2 | 1170 s.f. | 10/15/2013 | |||
UPH-8 | $7,500 | $7,000 | $72 | 2/2 | 1170 s.f. | 8/15/2013 | |||
703 | $7,000 | $5,800 | $40 | 2/3 | 1740 s.f. | 6/3/2013 | |||
607 | $6,000 | $4,500 | $46 | 2/2 | 1170 s.f. | 6/1/2013 | |||
505 | $6,500 | $6,500 | $51 | 2/2½ | 1530 s.f. | 2/1/2012 | |||
603 | $7,500 | $7,500 | $52 | 2/3 | 1740 s.f. | 11/1/2011 | |||
905 | $6,000 | $6,000 | $47 | 2/2½ | 1530 s.f. | 9/15/2011 | |||
804 | $7,900 | $7,500 | $52 | 2/2½ | 1740 s.f. | 4/18/2011 | |||
607 | $4,400 | $4,000 | $41 | 2/2 | 1170 s.f. | 3/25/2011 | |||
505 | $6,500 | $6,000 | $47 | 2/2½ | 1530 s.f. | 1/4/2011 | |||
7.1% | 1106 | $6,500 | $6,000 | n/a | 2/2½ | n/a | 11/1/2010 | ||
6.8% | 504 | $5,500 | $4,500 | $31 | 2/3 | 1740 s.f. | 10/4/2010 | ||
1206 | $5,500 | $6,000 | $47 | 2/2½ | 1530 s.f. | 9/28/2010 | |||
703 | $7,000 | $6,250 | $43 | 2/3 | 1740 s.f. | 8/25/2010 | |||
703 | $5,500 | $4,700 | $32 | 2/3 | 1740 s.f. | 7/6/2010 | |||
16.7% | 405 | $5,000 | $4,250 | $33 | 2/2½ | 1530 s.f. | 7/1/2010 | ||
708 | $3,500 | $3,200 | $33 | 2/2 | 1170 s.f. | 6/30/2010 | |||
507 | $5,000 | $3,500 | $36 | 2/2 | 1170 s.f. | 4/1/2010 | |||
708 | $4,500 | $3,000 | $31 | 2/2 | 1170 s.f. | 2/16/2010 | |||
804 | $6,500 | $7,500 | $52 | 2/2½ | 1740 s.f. | 1/1/2010 | |||
505 | $5,000 | $6,000 | $47 | 2/2½ | 1530 s.f. | 1/1/2010 | |||
807 | $5,500 | $4,000 | $41 | 2/2 | 1170 s.f. | 1/1/2010 | |||
703 | $7,000 | $6,500 | $45 | 2/3 | 1740 s.f. | 1/1/2010 | |||
805 | $6,000 | $7,500 | $59 | 2/2½ | 1530 s.f. | 12/15/2009 | |||
504 | $7,000 | $6,500 | $45 | 2/3 | 1740 s.f. | 12/1/2009 |
Unit | Listed Rent | Actual Rent | Rented $/sqft | Beds/ Baths | Interior Space | Furnished | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
402 | $18,000 | $14,000 | $72 | 3/3½ | 2320 s.f. | 11/22/2024 | |||
702 | $10,000 | $8,000 | $41 | 3/3 | 2320 s.f. | 8/16/2024 | |||
6.3% | 503 | $7,500 | $7,000 | $48 | 3/3 | 1740 s.f. | 8/1/2023 | ||
20.0% | 702 | $10,000 | $10,000 | $52 | 3/3 | 2320 s.f. | 4/10/2023 | ||
804 | $8,000 | $8,000 | $55 | 3/2½ | 1740 s.f. | 12/20/2021 | |||
402 | $15,000 | $15,000 | $78 | 3/3½ | 2320 s.f. | 8/3/2021 | |||
14.3% | 702 | $15,000 | $10,000 | $52 | 3/3 | 2320 s.f. | 6/1/2021 | ||
T8 | $35,000 | $35,000 | $114 | 3/4 | 3699 s.f. | 12/30/2020 | |||
1201 | $15,000 | $16,500 | $85 | 3/3½ | 2320 s.f. | 12/19/2020 | |||
503 | $7,000 | $8,000 | $55 | 3/3 | 1740 s.f. | 12/14/2020 | |||
25.0% | 702 | $9,000 | $14,000 | $72 | 3/3 | 2320 s.f. | 11/1/2020 | ||
601 | $12,000 | $10,000 | $52 | 3/3½ | 2320 s.f. | 11/1/2020 | |||
402 | $12,000 | $13,500 | $70 | 3/3½ | 2320 s.f. | 12/15/2019 | |||
704 | $8,000 | $9,500 | $66 | 3/3 | 1740 s.f. | 11/25/2019 | |||
702 | $7,000 | $7,000 | $36 | 3/3 | 2320 s.f. | 5/8/2019 | |||
16.7% | 702 | $12,500 | $8,333 | $43 | 3/3 | 2320 s.f. | 12/30/2018 | ||
402 | $9,000 | $11,000 | $57 | 3/3½ | 2320 s.f. | 8/16/2018 | |||
901 | $11,000 | $9,000 | $47 | 3/3½ | 2320 s.f. | 5/14/2018 | |||
22.2% | 702 | $14,000 | $16,000 | $83 | 3/3 | 2320 s.f. | 12/19/2017 | ||
402 | $12,000 | $9,000 | $47 | 3/3½ | 2320 s.f. | 12/1/2017 | |||
901 | $12,000 | $11,000 | $57 | 3/3½ | 2320 s.f. | 10/24/2017 | |||
20.0% | 702 | $16,000 | $10,000 | $52 | 3/3 | 2320 s.f. | 12/9/2016 | ||
503 | $8,000 | $9,250 | $64 | 3/3 | 1740 s.f. | 10/27/2016 | |||
702 | $12,000 | $12,000 | $62 | 3/3 | 2320 s.f. | 6/2/2016 | |||
T8 | $22,500 | $22,500 | $73 | 3/4 | 3699 s.f. | 6/2/2016 | |||
1201 | $10,000 | $9,500 | $49 | 3/3½ | 2320 s.f. | 5/20/2016 | |||
706 | $6,500 | $6,500 | $51 | 3/2½ | 1530 s.f. | 4/6/2016 | |||
T8 | $35,000 | $35,000 | $114 | 3/4 | 3699 s.f. | 12/22/2015 | |||
503 | $7,000 | $9,000 | $62 | 3/3 | 1740 s.f. | 12/1/2015 | |||
702 | $20,000 | $18,000 | $93 | 3/3 | 2320 s.f. | 11/12/2015 | |||
402 | $15,000 | $12,000 | $62 | 3/3½ | 2320 s.f. | 11/2/2015 | |||
501 | $12,000 | $10,000 | $52 | 3/3½ | 2320 s.f. | 10/12/2015 | |||
706 | $6,000 | $6,500 | $51 | 3/2½ | 1530 s.f. | 5/1/2015 | |||
503 | $8,000 | $9,500 | $66 | 3/3 | 1740 s.f. | 12/29/2014 | |||
706 | $6,000 | $5,500 | $43 | 3/2½ | 1530 s.f. | 6/1/2014 | |||
503 | $7,500 | $12,000 | $83 | 3/3 | 1740 s.f. | 1/21/2014 | |||
702 | $13,000 | $20,000 | $103 | 3/3 | 2320 s.f. | 1/8/2014 | |||
1201 | $15,000 | $20,000 | $103 | 3/3½ | 2320 s.f. | 12/1/2013 |
Unit | Listed Rent | Actual Rent | Rented $/sqft | Beds/ Baths | Interior Space | Furnished | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
T1 | $90,000 | $80,000 | $209 | 5/6½ | 4586 s.f. | 12/1/2020 | |||
10.0% | T1 | $90,000 | $78,000 | $111 | 5/6½ | 8400 s.f. | 12/23/2019 | ||
T1 | $80,000 | $90,000 | $129 | 5/6½ | 8400 s.f. | 10/2/2015 |
The active and sold data in this report is limited to properties with a listed price or sold price of $250,000 or higher.
Source: Southeast Florida MLS. Data updated 12/3/2024. Information is deemed reliable but not guaranteed. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the following REALTOR(R) associations in the South Florida Multiple Listing Service (MLS): Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami-Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
Brown Harris Stevens recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Brown Harris Stevens and other brokers who cooperate with Brown Harris Stevens. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Brown Harris Stevens does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Brown Harris Stevens is an independent broker and has no developer affiliation, unless otherwise noted.