You are requesting information from Brown Harris Stevens on Miami Shores
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
Number of Homes Listed For Rent: | 29 |
Least Expensive: | $1,900 |
Most Expensive: | $65,000 |
Rental Data as of: | 12/26/2024 |
We are Miami's #1 sales team. We work hard to get your home sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR home.
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
New | 8931 NE 2nd Ave | $2,700 | $53.11 | 1/1/0 | 610 sf/56.7 m² | 12/20/2024 |
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
New | 8931 NE 2nd Ave | $3,300 | $48.29 | 2/2/0 | 820 sf/76.2 m² | 12/21/2024 | |||
5.6% | 758 NE 95th St | $4,250 | $43.97 | 2/1/0 | 1,160 sf/107.8 m² | 5/20/2024 | |||
139 NE 96th St | $5,500 | $43.74 | 2/2/0 | 1,509 sf/140.2 m² | 11/25/2024 |
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
11.4% | 968 NE 80th St | $3,900 | $37.50 | 3/2/0 | 1,248 sf/115.9 m² | 7/1/2024 | |||
931 NE 81st St | $4,200 | $32.75 | 3/2/0 | 1,539 sf/143.0 m² | 10/28/2024 | ||||
360 NE 86th St | $4,500 | $29.35 | 3/2/0 | 1,840 sf/170.9 m² | 11/17/2024 | ||||
904 NE 96th St | $5,500 | $39.38 | 3/2/0 | 1,676 sf/155.7 m² | 9/17/2024 | ||||
6.7% | 350 NE 100th St | $5,600 | $45.90 | 3/2/0 | 1,464 sf/136.0 m² | 12/4/2024 | |||
365 NE 87th St | $5,950 | $53.52 | 3/2/0 | 1,334 sf/123.9 m² | 11/23/2024 | ||||
2.2% | 333 NE 91st St | $6,800 | $52.99 | 3/3/0 | 1,540 sf/143.1 m² | 8/21/2024 | |||
1.4% | 10650 NE 11th Ct | $7,000 | $51.57 | 3/2/0 | 1,629 sf/151.3 m² | 5/19/2024 | |||
5.9% | 9055 NE 2nd Ave | $8,000 | $47.52 | 3/2/0 | 2,020 sf/187.7 m² | 2/2/2024 | |||
339 NE 100th St | $8,950 | $56.17 | 3/2/0 | 1,912 sf/177.6 m² | 7/30/2024 | ||||
1249 NE 97th St | $9,500 | $42.43 | 3/3/0 | 2,687 sf/249.6 m² | 12/14/2024 | ||||
358 NE 85th St | $10,500 | $67.27 | 3/3/0 | 1,873 sf/174.0 m² | 8/14/2024 | ||||
4.0% | 70 NE 99th St | $12,000 | $68.44 | 3/2/0 | 2,104 sf/195.5 m² | 10/22/2024 |
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
New | 10450 NE 5th | $6,490 | $36.88 | 4/2/0 | 2,112 sf/196.2 m² | 12/24/2024 | |||
1625 NE 104th St | $9,750 | $38.87 | 4/3/1 | 3,010 sf/279.6 m² | 1/16/2024 | ||||
1022 NE 91st Ter | $14,500 | $96.99 | 4/3/0 | 1,794 sf/166.7 m² | 12/9/2024 | ||||
1090 NE 105th St | $18,000 | $55.77 | 4/4/0 | 3,873 sf/359.8 m² | 11/8/2024 | ||||
1680 NE 104th St | $28,000 | $105.86 | 4/3/2 | 3,174 sf/294.9 m² | 6/26/2024 |
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
5.3% | 753 NE 81st St | $7,900 | $32.14 | 5/3/1 | 2,950 sf/274.1 m² | 5/3/2023 |
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
1200 NE 87th St | $65,000 | $158.18 | 7/7/1 | 4,931 sf/458.1 m² | 11/15/2024 |
Address | List Price | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Date Sold | More |
---|---|---|---|---|---|---|---|---|---|
1079 NE 96th St | $9,500 | Pending | Pending | 3/2/0 | 2,022 sf/187.8 m² | 12/14/2024 | |||
475 NE 91st St | $6,500 | Pending | Pending | 3/2/0 | 1,920 sf/178.4 m² | 11/14/2024 | |||
420 NE 90th St | $9,400 | Pending | Pending | 5/3/1 | 2,465 sf/229.0 m² | 7/8/2024 | |||
1080 NE 83rd St | $4,000 | Pending | Pending | 3/2/0 | 1,580 sf/146.8 m² | 3/15/2024 | |||
283 NE 86th St | $3,500 | Pending | Pending | 2/2/0 | 1,285 sf/119.4 m² | 5/5/2023 | |||
695 NE 81st St | $2,900 | Pending | Pending | 2/2/0 | 1,500 sf/139.4 m² | 1/4/2023 | |||
9013 NE 2nd Ave | $2,600 | Pending | Pending | 2/1/0 | 1,100 sf/102.2 m² | 12/8/2022 | |||
241 NE 89th St | $4,475 | Pending | Pending | 3/2/0 | 1,396 sf/129.7 m² | 9/7/2022 | |||
60 NE 89th St | $5,970 | Pending | Pending | 3/2/0 | 1,650 sf/153.3 m² | 6/26/2022 | |||
411 NE 88th St | $5,500 | Pending | Pending | 3/2/0 | 1,544 sf/143.4 m² | 10/19/2021 | |||
$4,500 | Pending | Pending | 3/2/0 | 1,860 sf/172.8 m² | 9/14/2021 | ||||
910 NE 99th St | $5,800 | Pending | Pending | 4/3/0 | n/a | 5/25/2020 | |||
813 NE 97th St | $3,950 | Pending | Pending | 3/2/0 | 1,690 sf/157.0 m² | 1/20/2020 | |||
1240 NE 97th St | $3,500 | Pending | Pending | 3/2/0 | 2,041 sf/189.6 m² | 5/14/2019 | |||
454 NE 93 St | $4,150 | Pending | Pending | 4/2/1 | 2,400 sf/223.0 m² | n/a | |||
884 NE 81st St | $3,000 | Pending | Pending | 3/2/0 | 1,398 sf/129.9 m² | n/a | |||
411 NE 88th St | $4,000 | Pending | Pending | 3/2/0 | 1,544 sf/143.4 m² | n/a | |||
10618 NE 10th Pl | $15,000 | Pending | Pending | 4/2/0 | 2,441 sf/226.8 m² | n/a | |||
731 NE 82nd St | $5,450 | Pending | Pending | 3/2/0 | 1,628 sf/151.2 m² | n/a | |||
550 NE 96 St | $5,500 | Pending | Pending | 5/4/0 | 3,426 sf/318.3 m² | n/a | |||
260 NE 95th St | $8,995 | Pending | Pending | 3/2/0 | 2,499 sf/232.2 m² | n/a | |||
1296 NE 99th St | $8,500 | Pending | Pending | 3/2/1 | 2,317 sf/215.3 m² | n/a | |||
870 NE 82nd St | $5,500 | Pending | Pending | 4/3/0 | 2,189 sf/203.4 m² | n/a |
Address | Actual Rent | Rented $/S.F. | Bd/Bth | Interior Space | Furnished | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|---|
9280 Biscayne Blvd | $2,550 | $29.14 | 1/1/1 | 1,050 sf/97.5 m² | 10/1/2024 | |||||
388 NE 85th St | $3,200 | $59.08 | 1/1/0 | 650 sf/60.4 m² | 8/1/2024 | |||||
850 NE 78th St | $5,400 | $36.18 | 1/1/1 | 1,791 sf/166.4 m² | 11/1/2018 |
Address | Actual Rent | Rented $/S.F. | Bd/Bth | Interior Space | Furnished | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|---|
893 NE 81st St | $2,805 | $42.08 | 2/1/0 | 800 sf/74.3 m² | 11/1/2024 | |||||
893 NE 81st St | $2,705 | $40.58 | 2/1/0 | 800 sf/74.3 m² | 8/1/2024 | |||||
800 NE 82nd Ter | $2,995 | $31.20 | 2/1/1 | 1,152 sf/107.0 m² | 8/1/2024 | |||||
9220 Biscayne Blvd | $2,700 | $32.40 | 2/2/0 | 1,000 sf/92.9 m² | 7/27/2024 | |||||
203 NE 86th St | $3,675 | $29.40 | 2/1/1 | 1,500 sf/139.4 m² | 7/1/2024 | |||||
1080 NE 86th St | $4,700 | $37.70 | 2/2/0 | 1,496 sf/139.0 m² | 3/15/2024 | |||||
893 NE 81st St | $2,650 | $4.81 | 2/1/0 | 6,614 sf/614.5 m² | 3/10/2024 | |||||
893 NE 81st St | $2,650 | $4.81 | 2/1/0 | 6,614 sf/614.5 m² | 3/1/2024 | |||||
9220 Biscayne Blvd | $2,600 | $31.20 | 2/2/0 | 1,000 sf/92.9 m² | 2/16/2024 | |||||
868 NE 100th St | $6,500 | $47.13 | 2/2/1 | 1,655 sf/153.8 m² | 2/15/2024 | |||||
977 NE 90th St | $5,500 | $43.36 | 2/2/0 | 1,522 sf/141.4 m² | 12/15/2023 | |||||
9220 Biscayne Blvd | $2,800 | $33.60 | 2/2/0 | 1,000 sf/92.9 m² | 12/15/2023 | |||||
648 NE 82nd St | $3,500 | $34.48 | 2/2/0 | 1,218 sf/113.2 m² | 12/1/2023 | |||||
699 NE 92nd St | $2,450 | $30.15 | 2/2/0 | 975 sf/90.6 m² | 11/14/2023 | |||||
252 NE 104 St | $4,950 | $39.57 | 2/2/0 | 1,501 sf/139.4 m² | 10/2/2023 | |||||
203 NE 86th St | $3,300 | $26.40 | 2/1/1 | 1,500 sf/139.4 m² | 5/17/2023 | |||||
1080 NE 86th St | $7,500 | $60.16 | 2/2/0 | 1,496 sf/139.0 m² | 4/1/2023 | |||||
549 NE 95th St | $4,500 | $39.24 | 2/1/0 | 1,376 sf/127.8 m² | 2/10/2023 | |||||
203 NE 86th St | $3,300 | $26.40 | 2/1/0 | 1,500 sf/139.4 m² | 1/28/2023 | |||||
977 NE 90th St | $5,800 | $45.73 | 2/2/0 | 1,522 sf/141.4 m² | 1/27/2023 | |||||
8271 NE 8th Ct | $4,000 | $33.17 | 2/1/0 | 1,447 sf/134.4 m² | 11/18/2022 | |||||
252 NE 104 St | $5,150 | $41.17 | 2/2/0 | 1,501 sf/139.4 m² | 9/27/2022 | |||||
435 NE 86th St | $4,200 | $42.75 | 2/1/0 | 1,179 sf/109.5 m² | 7/12/2022 | |||||
283 NE 86th St | $4,000 | $37.35 | 2/2/0 | 1,285 sf/119.4 m² | 6/19/2022 | |||||
333 NE 102nd St | $5,450 | $41.34 | 2/2/0 | 1,582 sf/147.0 m² | 6/15/2022 | |||||
864 NE 91st Ter | $5,350 | $43.58 | 2/3/0 | 1,473 sf/136.8 m² | 6/1/2022 | |||||
977 NE 90th St | $5,850 | $46.12 | 2/2/0 | 1,522 sf/141.4 m² | 11/27/2021 | |||||
1140 NE 91st Ter | $3,500 | $26.67 | 2/2/0 | 1,575 sf/146.3 m² | 10/1/2021 | |||||
354 NE 91st St | $7,000 | $65.27 | 2/2/0 | 1,287 sf/119.6 m² | 7/1/2021 | |||||
435 NE 86th St | $3,500 | $35.71 | 2/1/0 | 1,176 sf/109.3 m² | 5/7/2021 | |||||
139 NE 96th St | $3,600 | $28.63 | 2/2/0 | 1,509 sf/140.2 m² | 3/12/2021 | |||||
648 NE 82nd St | $2,550 | $19.28 | 2/2/0 | 1,587 sf/147.4 m² | 9/14/2020 | |||||
1148 NE 105th St | $5,750 | $42.91 | 2/2/0 | 1,608 sf/149.4 m² | 7/1/2020 | |||||
435 NE 86th St | $2,900 | $29.59 | 2/1/0 | 1,176 sf/109.3 m² | 6/27/2020 | |||||
77 NE 95th St | $3,400 | $24.59 | 2/2/0 | 1,659 sf/154.1 m² | 6/13/2020 | |||||
864 NE 91st Ter | $3,600 | $21.43 | 2/3/0 | 2,016 sf/187.3 m² | 6/1/2020 | |||||
867 NE 91st Ter | $3,400 | $26.61 | 2/2/0 | 1,533 sf/142.4 m² | 2/7/2020 | |||||
300 NE 101st St | $2,950 | $24.82 | 2/2/0 | 1,426 sf/132.5 m² | 1/19/2020 | |||||
373 NE 104th St | $2,820 | $23.60 | 2/2/0 | 1,434 sf/133.2 m² | 12/19/2019 | |||||
165 NE 98th St | $3,500 | $28.55 | 2/2/0 | 1,471 sf/136.7 m² | 9/1/2019 | |||||
106 NE 89 St | $2,400 | $19.53 | 2/2/0 | 1,475 sf/137.0 m² | 6/5/2019 | |||||
117 NE 103rd St | $2,600 | $24.39 | 2/1/0 | 1,279 sf/118.8 m² | 3/30/2019 | |||||
95 NE 96th St | $3,500 | $17.49 | 2/2/0 | 2,401 sf/223.1 m² | 3/25/2019 | |||||
833 NE 96th St | $3,200 | $23.53 | 2/2/0 | 1,632 sf/151.6 m² | 1/1/2019 | |||||
250 NE 96th St | $2,650 | $22.71 | 2/2/0 | 1,400 sf/130.1 m² | 10/15/2018 | |||||
165 NE 98th St | $3,500 | $28.55 | 2/2/0 | 1,471 sf/136.7 m² | 9/1/2018 | |||||
300 NE 101st St | $2,900 | $21.47 | 2/2/0 | 1,621 sf/150.6 m² | 9/1/2018 | |||||
373 NE 104th St | $2,895 | $23.08 | 2/2/0 | 1,505 sf/139.8 m² | 5/19/2017 | |||||
648 NE 82nd St | $2,600 | $16.91 | 2/2/0 | 1,845 sf/171.4 m² | 5/1/2017 | |||||
375 NE 99 St | $3,500 | $18.26 | 2/2/0 | 2,300 sf/213.7 m² | 12/15/2015 | |||||
139 NE 96 St | $2,900 | $20.89 | 2/2/0 | 1,666 sf/154.8 m² | 11/22/2015 | |||||
867 NE 91 Te | $3,500 | $25.56 | 2/2/0 | 1,643 sf/152.6 m² | 5/15/2015 | |||||
$2,800 | $22.40 | 2/2/0 | 1,500 sf/139.4 m² | 5/1/2015 | ||||||
165 NE 98 St | $3,500 | $24.66 | 2/2/0 | 1,703 sf/158.2 m² | 8/1/2014 | |||||
$2,750 | n/a | 2/2/1 | n/a | 6/6/2013 | ||||||
1148 NE 105 St | $2,700 | $17.22 | 2/2/0 | 1,882 sf/174.8 m² | 2/15/2011 |
Address | Actual Rent | Rented $/S.F. | Bd/Bth | Interior Space | Furnished | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|---|
336 NE 86th St | $10,000 | $60.27 | 3/2/0 | 1,991 sf/185.0 m² | 11/28/2024 | |||||
967 NE 78th St | $7,000 | $49.12 | 3/3/1 | 1,710 sf/158.9 m² | 11/5/2024 | |||||
368 NE 89th St | $5,500 | $39.98 | 3/2/0 | 1,651 sf/153.4 m² | 11/1/2024 | |||||
245 NE 99th St | $6,400 | $40.15 | 3/2/0 | 1,913 sf/177.7 m² | 11/1/2024 | |||||
210 NE 85th St | $5,850 | $39.80 | 3/2/1 | 1,764 sf/163.9 m² | 10/15/2024 | |||||
10430 NE 3rd Ave | $5,300 | $38.29 | 3/2/0 | 1,661 sf/154.3 m² | 10/1/2024 | |||||
10626 NE 10th Ct | $8,300 | $50.23 | 3/2/0 | 1,983 sf/184.2 m² | 10/1/2024 | |||||
934 NE 96th St | $6,200 | $36.20 | 3/2/0 | 2,055 sf/190.9 m² | 9/25/2024 | |||||
816 NE 91st Ter | $3,800 | $37.75 | 3/2/0 | 1,208 sf/112.2 m² | 9/1/2024 | |||||
166 NE 93rd St | $7,500 | $42.86 | 3/3/0 | 2,100 sf/195.1 m² | 8/15/2024 | |||||
334 NE 100th St | $8,000 | $67.80 | 3/3/0 | 1,416 sf/131.6 m² | 8/15/2024 | |||||
1249 NE 97th St | $8,000 | $35.73 | 3/2/0 | 2,687 sf/249.6 m² | 8/10/2024 | |||||
1468 NE 104th St | $9,500 | $69.85 | 3/2/0 | 1,632 sf/151.6 m² | 7/19/2024 | |||||
644 NE 82nd Ter | $3,100 | $32.60 | 3/2/0 | 1,141 sf/106.0 m² | 7/15/2024 | |||||
275 NE 94th St | $6,800 | $40.26 | 3/2/0 | 2,027 sf/188.3 m² | 6/29/2024 | |||||
8000 NE 8th Ct | $3,200 | $26.85 | 3/2/0 | 1,430 sf/132.9 m² | 6/15/2024 | |||||
956 NE 80th St | $3,300 | $33.50 | 3/2/0 | 1,182 sf/109.8 m² | 6/15/2024 | |||||
965 NE 80th St | $4,650 | $31.30 | 3/3/0 | 1,783 sf/165.6 m² | 6/15/2024 | |||||
45 NE 98th St | $6,200 | $49.77 | 3/2/0 | 1,495 sf/138.9 m² | 6/14/2024 | |||||
10610 NE 11th Ct | $5,500 | $35.71 | 3/2/0 | 1,848 sf/171.7 m² | 6/7/2024 | |||||
358 NE 85th St | $10,500 | $67.27 | 3/3/0 | 1,873 sf/174.0 m² | 4/26/2024 | |||||
725 NE 81st St | $7,300 | $50.58 | 3/2/0 | 1,732 sf/160.9 m² | 4/24/2024 | |||||
742 NE 81st St | $4,550 | $46.55 | 3/2/0 | 1,173 sf/109.0 m² | 4/8/2024 | |||||
65 NE 95 St | $6,750 | $37.59 | 3/2/0 | 2,155 sf/200.2 m² | 4/3/2024 | |||||
368 NE 89th St | $5,500 | $39.98 | 3/2/0 | 1,651 sf/153.4 m² | 4/1/2024 | |||||
910 NE 81st St | $6,300 | $41.81 | 3/2/0 | 1,808 sf/168.0 m² | 3/18/2024 | |||||
280 NE 85th St | $4,100 | $28.94 | 3/3/0 | 1,700 sf/157.9 m² | 3/15/2024 | |||||
60 NE 89th St | $5,650 | $41.09 | 3/2/0 | 1,650 sf/153.3 m² | 3/13/2024 | |||||
171 NE 100th St | $5,500 | $39.19 | 3/2/0 | 1,684 sf/156.4 m² | 3/1/2024 | |||||
967 NE 78th St | $8,000 | $56.14 | 3/3/1 | 1,710 sf/158.9 m² | 2/20/2024 | |||||
8012 NE 7th Ave | $4,900 | $39.52 | 3/2/0 | 1,488 sf/138.2 m² | 2/1/2024 | |||||
339 NE 100th St | $8,000 | $50.21 | 3/2/0 | 1,912 sf/177.6 m² | 1/1/2024 | |||||
360 NE 87th St | $5,000 | $44.31 | 3/2/0 | 1,354 sf/125.8 m² | 12/30/2023 | |||||
400 NE 86th St | $5,200 | $43.18 | 3/2/0 | 1,445 sf/134.2 m² | 11/16/2023 | |||||
70 NE 99th St | $12,000 | $68.44 | 3/2/0 | 2,104 sf/195.5 m² | 10/30/2023 | |||||
931 NE 81st St | $4,000 | $31.19 | 3/2/0 | 1,539 sf/143.0 m² | 10/14/2023 | |||||
705 NE 92nd St | $3,000 | $24.00 | 3/2/0 | 1,500 sf/139.4 m² | 9/25/2023 | |||||
333 NE 91st St | $7,300 | $56.88 | 3/3/0 | 1,540 sf/143.1 m² | 9/2/2023 | |||||
1296 NE 99th St | $10,000 | $51.79 | 3/2/1 | 2,317 sf/215.3 m² | 8/22/2023 | |||||
10610 NE 11th Ct | $6,500 | $42.21 | 3/2/0 | 1,848 sf/171.7 m² | 8/15/2023 | |||||
754 NE 80th St | $3,600 | $28.03 | 3/2/0 | 1,541 sf/143.2 m² | 8/15/2023 | |||||
770 NE 82nd Ter | $4,400 | $34.33 | 3/2/0 | 1,538 sf/142.9 m² | 8/7/2023 | |||||
776 NE 95th St | $6,500 | $32.13 | 3/3/0 | 2,428 sf/225.6 m² | 8/1/2023 | |||||
9212 NE 10th Ave | $6,000 | $37.08 | 3/2/0 | 1,942 sf/180.4 m² | 8/1/2023 | |||||
60 NE 89th St | $6,100 | $44.36 | 3/2/0 | 1,650 sf/153.3 m² | 7/19/2023 | |||||
776 NE 95th St | $6,000 | $29.65 | 3/3/0 | 2,428 sf/225.6 m² | 6/23/2023 | |||||
1269 NE 98th St | $5,500 | $34.38 | 3/2/0 | 1,920 sf/178.4 m² | 5/19/2023 | |||||
801 NE 81st St | $4,850 | $36.38 | 3/2/0 | 1,600 sf/148.6 m² | 5/1/2023 | |||||
1279 NE 97th St | $5,650 | $26.88 | 3/2/0 | 2,522 sf/234.3 m² | 5/1/2023 | |||||
350 NE 100th St | $5,500 | $43.36 | 3/2/0 | 1,522 sf/141.4 m² | 4/30/2023 | |||||
401 NE 86th St | $5,700 | $47.57 | 3/2/1 | 1,438 sf/133.6 m² | 3/31/2023 | |||||
368 NE 89th St | $5,300 | $38.52 | 3/2/0 | 1,651 sf/153.4 m² | 3/21/2023 | |||||
70 NE 94th St | $8,850 | $53.15 | 3/2/0 | 1,998 sf/185.6 m² | 3/1/2023 | |||||
1260 NE 99th St | $7,350 | $39.52 | 3/2/0 | 2,232 sf/207.4 m² | 1/1/2023 | |||||
1290 NE 100th St | $6,350 | $38.92 | 3/3/0 | 1,958 sf/181.9 m² | 12/14/2022 | |||||
705 NE 92nd St | $2,850 | $28.50 | 3/2/0 | 1,200 sf/111.5 m² | 11/30/2022 | |||||
510 NE 93rd St | $6,800 | $44.37 | 3/3/0 | 1,839 sf/170.8 m² | 11/11/2022 | |||||
904 NE 96th St | $5,500 | $39.38 | 3/2/0 | 1,676 sf/155.7 m² | 11/1/2022 | |||||
45 NE 98th St | $6,200 | $49.77 | 3/2/0 | 1,495 sf/138.9 m² | 11/1/2022 | |||||
256 NE 85th St | $5,900 | $44.25 | 3/2/0 | 1,600 sf/148.6 m² | 9/15/2022 | |||||
280 NE 85th St | $4,250 | $30.00 | 3/3/0 | 1,700 sf/157.9 m² | 9/12/2022 | |||||
70 NE 99th St | $11,500 | $65.59 | 3/2/0 | 2,104 sf/195.5 m² | 9/1/2022 | |||||
1296 NE 99th St | $11,000 | $72.81 | 3/2/1 | 1,813 sf/168.4 m² | 8/31/2022 | |||||
8100 NE 10th Ave | $5,500 | $46.38 | 3/2/0 | 1,423 sf/132.2 m² | 8/1/2022 | |||||
411 NE 88th St | $5,000 | $38.86 | 3/2/0 | 1,544 sf/143.4 m² | 7/15/2022 | |||||
400 NE 86th St | $5,600 | $46.51 | 3/2/0 | 1,445 sf/134.2 m² | 6/15/2022 | |||||
302 NE 100th St | $5,000 | $23.01 | 3/3/0 | 2,608 sf/242.3 m² | 6/1/2022 | |||||
70 NE 94th St | $10,000 | $60.06 | 3/2/0 | 1,998 sf/185.6 m² | 5/27/2022 | |||||
934 NE 96th St | $4,000 | $23.36 | 3/2/0 | 2,055 sf/190.9 m² | 4/1/2022 | |||||
1080 NE 83rd St | $4,200 | $31.90 | 3/2/0 | 1,580 sf/146.8 m² | 2/25/2022 | |||||
127 NE 97th St | $4,500 | $38.63 | 3/1/0 | 1,398 sf/129.9 m² | 2/22/2022 | |||||
8235 N Bayshore Dr | $4,600 | $30.72 | 3/2/1 | 1,797 sf/166.9 m² | 2/1/2022 | |||||
730 NE 81st St | $6,600 | $41.25 | 3/2/0 | 1,920 sf/178.4 m² | 2/1/2022 | |||||
910 NE 81st St | $6,400 | $48.00 | 3/2/0 | 1,600 sf/148.6 m² | 1/31/2022 | |||||
401 NE 86th St | $5,500 | $45.90 | 3/3/0 | 1,438 sf/133.6 m² | 11/30/2021 | |||||
$4,950 | $31.28 | 3/2/0 | 1,899 sf/176.4 m² | 10/1/2021 | ||||||
375 NE 99th St | $7,000 | $33.65 | 3/3/0 | 2,496 sf/231.9 m² | 9/27/2021 | |||||
1270 NE 100th St | $7,000 | $39.18 | 3/2/0 | 2,144 sf/199.2 m² | 9/16/2021 | |||||
60 NE 89th St | $5,350 | $38.91 | 3/2/0 | 1,650 sf/153.3 m² | 8/1/2021 | |||||
945 NE 78th St | $4,900 | $35.21 | 3/2/0 | 1,670 sf/155.1 m² | 7/28/2021 | |||||
$6,100 | $27.63 | 3/2/1 | 2,649 sf/246.1 m² | 7/1/2021 | ||||||
400 NE 86th St | $3,800 | $31.56 | 3/2/0 | 1,445 sf/134.2 m² | 6/15/2021 | |||||
945 NE 82nd St | $4,950 | $41.89 | 3/2/0 | 1,418 sf/131.7 m² | 6/15/2021 | |||||
931 NE 81st St | $2,950 | $23.00 | 3/2/0 | 1,539 sf/143.0 m² | 3/26/2021 | |||||
350 NE 100th St | $3,750 | $29.57 | 3/2/0 | 1,522 sf/141.4 m² | 11/15/2020 | |||||
1080 NE 104th St | $5,600 | $36.36 | 3/3/0 | 1,848 sf/171.7 m² | 11/9/2020 | |||||
Rented,By,BHS | 33 NE 87th St | $3,850 | $27.93 | 3/2/0 | 1,654 sf/153.7 m² | 10/1/2020 | ||||
60 NE 89th St | $3,900 | $28.36 | 3/2/0 | 1,650 sf/153.3 m² | 9/18/2020 | |||||
9500 NE 6th Ave | $4,000 | $26.80 | 3/2/1 | 1,791 sf/166.4 m² | 9/5/2020 | |||||
656 NE 82nd St | $4,000 | $26.23 | 3/2/0 | 1,830 sf/170.0 m² | 9/1/2020 | |||||
1270 NE 97th St | $7,500 | $28.13 | 3/3/1 | 3,200 sf/297.3 m² | 8/15/2020 | |||||
360 NE 87th St | $2,900 | $37.79 | 3/2/0 | 921 sf/85.6 m² | 7/23/2020 | |||||
348 NE 87th St | $2,700 | $21.14 | 3/2/0 | 1,533 sf/142.4 m² | 7/1/2020 | |||||
644 NE 82nd Ter | $2,500 | $26.29 | 3/2/0 | 1,141 sf/106.0 m² | 6/30/2020 | |||||
454 NE 93 St | $4,100 | $18.57 | 3/2/1 | 2,649 sf/246.1 m² | 6/26/2020 | |||||
400 NE 86th St | $3,250 | $26.99 | 3/2/0 | 1,445 sf/134.2 m² | 6/15/2020 | |||||
$3,500 | $21.26 | 3/2/0 | 1,976 sf/183.6 m² | 6/1/2020 | ||||||
1120 NE 88th St | $3,300 | $17.76 | 3/3/0 | 2,230 sf/207.2 m² | 5/9/2020 | |||||
485 NE 90th St | $3,500 | $22.28 | 3/2/0 | 1,885 sf/175.1 m² | 4/1/2020 | |||||
241 NE 89th St | $2,900 | $29.79 | 3/2/0 | 1,168 sf/108.5 m² | 2/1/2020 | |||||
510 NE 93rd St | $3,750 | $22.09 | 3/3/0 | 2,037 sf/189.2 m² | 1/1/2020 | |||||
558 NE 94th St | $3,200 | $22.83 | 3/2/0 | 1,682 sf/156.3 m² | 12/1/2019 | |||||
1200 NE 91st Ter | $5,500 | $33.95 | 3/2/0 | 1,944 sf/180.6 m² | 11/13/2019 | |||||
$5,850 | $30.76 | 3/3/0 | 2,282 sf/212.0 m² | 11/1/2019 | ||||||
1215 NE 97th St | $3,450 | $17.88 | 3/2/0 | 2,315 sf/215.1 m² | 10/22/2019 | |||||
1270 NE 100th St | $3,950 | $17.93 | 3/2/0 | 2,644 sf/245.6 m² | 9/7/2019 | |||||
121 NE 96th St | $4,200 | $18.57 | 3/3/0 | 2,714 sf/252.1 m² | 8/27/2019 | |||||
510 NE 93rd St | $3,700 | $21.80 | 3/2/0 | 2,037 sf/189.2 m² | 8/12/2019 | |||||
411 NE 88th St | $2,800 | $21.76 | 3/2/0 | 1,544 sf/143.4 m² | 7/1/2019 | |||||
644 82 Terra | $2,550 | $14.11 | 3/2/0 | 2,168 sf/201.4 m² | 6/2/2019 | |||||
10650 NE 10th Pl | $3,500 | $16.53 | 3/3/0 | 2,541 sf/236.1 m² | 6/1/2019 | |||||
550 NE 94th St | $4,750 | $22.87 | 3/3/0 | 2,492 sf/231.5 m² | 6/1/2019 | |||||
10010 NE 1st Ave | $2,650 | $13.01 | 3/2/0 | 2,445 sf/227.1 m² | 5/30/2019 | |||||
1139 NE 105th St | $4,800 | $32.97 | 3/2/0 | 1,747 sf/162.3 m² | 4/18/2019 | |||||
375 NE 99th St | $4,500 | $21.63 | 3/3/0 | 2,496 sf/231.9 m² | 4/15/2019 | |||||
